Descent Champions' Legacy: Farewell Message
The DCL was created to offer daring pilots opportunities for glory. To celebrate their mighty deeds. To satisfy hunger for challenge in pursuit of greatness. To follow where pilots would lead, to record the moments as they happened, to applaud as they achieved things we never dreamed could be done.
It happened. We were there. It was GLORIOUS.
And now the era of the DCL is past. Our friends grew great, achieved their goals, grew beyond the game, and moved on. So we close our doors satisfied and awed at what we achieved together. We are no longer a place to seek glory. We are now a museum. A testament to what was done here. A celebration of a time now gone. A place for memories, to gather with friends and family, to remember the love, to visit the mines together again. And to show the passers-by what is possible, to show them what we did here together.
This is no longer a place to grow and to conquer. Our story is over, and we now close the book. Write others. Dream what you dare. Take what you learned here and do great things. We are confident that such mighty people will blaze through life with no regrets. But if you find yourself passing by, we invite you to visit what was, to celebrate the greatness and the good times and the good friends.
Thank you all. For everything. It was truly glorious.
Legacy Play
Jediluke | --- | --- | 1 - 2 | --- | --- | ||
Mark392 | --- | --- | --- | --- | --- | ||
b2af | --- | --- | --- | --- | --- | ||
bahamut | --- | --- | --- | --- | --- | ||
Behemoth | --- | --- | --- | --- | --- | ||
Code | 2 - 1 | --- | --- | --- | --- | * | |
Cyrus | --- | --- | --- | --- | --- | ||
deimos | --- | --- | --- | --- | --- | ||
Djcjr | --- | --- | --- | --- | --- | ||
DKH | --- | --- | --- | --- | --- | ||
Drakona | --- | --- | --- | --- | --- | ||
Dravis | --- | --- | --- | --- | --- | ||
JinX | --- | --- | --- | --- | --- | ||
LoNi_ | --- | --- | --- | --- | --- | ||
LotharBot | --- | --- | --- | --- | --- | ||
MD-1224 | --- | --- | --- | --- | --- | ||
melvin | --- | --- | --- | --- | --- | ||
moh | --- | --- | --- | --- | --- | ||
Morfod | --- | --- | --- | --- | --- | ||
RETHINK | --- | --- | --- | --- | --- | ||
Sirius | --- | --- | --- | --- | --- | ||
SoulJah | --- | --- | --- | --- | --- | ||
TobyCat | --- | --- | --- | --- | --- | ||
Vainiac | --- | --- | --- | --- | --- | ||
Zero | --- | --- | --- | --- | --- | ||
Alexander | --- | --- | --- | --- | --- | ||
Ashes | --- | --- | --- | --- | --- | ||
Big Rat | --- | --- | --- | --- | --- | ||
Birddog | --- | --- | --- | --- | --- | ||
Bitey | --- | --- | --- | --- | --- | ||
Blarget2 | --- | --- | --- | --- | --- | ||
Brom | --- | --- | --- | --- | --- | ||
CHILLYBUS | --- | --- | --- | --- | --- | ||
Entropy | --- | --- | --- | --- | --- | ||
ERNIE | --- | --- | --- | --- | --- | ||
Flip | --- | --- | --- | --- | --- | ||
Hyper | --- | --- | --- | --- | --- | ||
Icewolf | --- | --- | --- | --- | --- | ||
Kaiyena | --- | --- | --- | --- | --- | ||
Knopi | --- | --- | --- | --- | --- | ||
Lady Silver | --- | --- | --- | --- | --- | ||
Lee | --- | --- | --- | --- | --- | ||
Maestro | --- | --- | --- | --- | --- | ||
Merl | --- | --- | --- | --- | --- | ||
Naleksi | --- | --- | --- | --- | --- | ||
Naphtha | --- | --- | --- | --- | --- | ||
PaveL96 | --- | --- | --- | --- | --- | ||
PFunk | --- | --- | --- | --- | --- | ||
Phyrex | --- | --- | --- | --- | --- | ||
PPski | --- | --- | --- | --- | --- | ||
REALM | --- | --- | --- | --- | --- | ||
RiTides | --- | --- | --- | --- | --- | ||
roncli | --- | --- | --- | --- | --- | ||
Ryguy | --- | --- | --- | --- | --- | ||
ryusei117 | --- | --- | --- | --- | --- | ||
sdfgeoff | --- | --- | --- | --- | --- | ||
Sergeant Thorne | --- | --- | --- | --- | --- | ||
skunk | --- | --- | --- | --- | --- | ||
Skywarp | --- | --- | --- | --- | --- | ||
Strife | --- | --- | --- | --- | --- | ||
Swarthy | --- | --- | --- | --- | --- | ||
Tyranny | --- | --- | --- | --- | --- | ||
Warmaster | --- | --- | --- | --- | --- | ||
Wats | --- | --- | --- | --- | --- | ||
Xciter | --- | --- | --- | --- | --- | ||
=-WRaiTH-= | --- | --- | --- | --- | --- | ||
A Future Pilot | --- | --- | --- | --- | --- | ||
Alecalec321 | --- | --- | --- | --- | --- | ||
AndrewofDoom | --- | --- | --- | --- | --- | ||
Apo | --- | --- | --- | --- | --- | ||
Arckona | --- | --- | --- | --- | --- | ||
Avatar | --- | --- | --- | --- | --- | ||
Bahama | --- | --- | --- | --- | --- | ||
BaratusII | --- | --- | --- | --- | --- | ||
BizNatch | --- | --- | --- | --- | --- | ||
Borjarnon | --- | --- | --- | --- | --- | ||
ByeByeStyle | --- | --- | --- | --- | --- | ||
c0lab | --- | --- | --- | --- | --- | ||
caniplaydad | --- | --- | --- | --- | --- | ||
Carl Spackler | --- | --- | --- | --- | --- | ||
Daz | --- | --- | --- | --- | --- | ||
DHx | --- | --- | --- | --- | --- | ||
dues | --- | --- | --- | --- | --- | ||
Duper | --- | --- | --- | --- | --- | ||
ENDER | --- | --- | --- | --- | --- | ||
Enzo03 | --- | --- | --- | --- | --- | ||
Ferno | --- | --- | --- | --- | --- | ||
Foil | --- | --- | --- | --- | --- | ||
Godin1984 | --- | --- | --- | --- | --- | ||
Gwar | --- | --- | --- | --- | --- | ||
hl037 | --- | --- | --- | --- | --- | ||
Infecto | --- | --- | --- | --- | --- | ||
IsAB | --- | --- | --- | --- | --- | ||
Jackeh | --- | --- | --- | --- | --- | ||
Jugglemaster | --- | --- | --- | --- | --- | ||
Kaizen | --- | --- | --- | --- | --- | ||
klig | --- | --- | --- | --- | --- | ||
Knoticator | --- | --- | --- | --- | --- | ||
KoLo | --- | --- | --- | --- | --- | ||
Leto_II | --- | --- | --- | --- | --- | ||
Mandioca | --- | --- | --- | --- | --- | ||
martini | --- | --- | --- | --- | --- | ||
Matthew | --- | --- | --- | --- | --- | ||
Maxx | --- | --- | --- | --- | --- | ||
negatratoron | --- | --- | --- | --- | --- | ||
nube | --- | --- | --- | --- | --- | ||
OOPS | --- | --- | --- | --- | --- | ||
Ostrich | --- | --- | --- | --- | --- | ||
PigmyRhino | --- | --- | --- | --- | --- | ||
pip5528 | --- | --- | --- | --- | --- | ||
psion | --- | --- | --- | --- | --- | ||
PuDLeZ | --- | --- | --- | --- | --- | ||
raptur | --- | --- | --- | --- | --- | ||
Ricky | --- | --- | --- | --- | --- | ||
Rooster61 | --- | --- | --- | --- | --- | ||
Royos | --- | --- | --- | --- | --- | ||
RUL | --- | --- | --- | --- | --- | ||
SeaWyrm | --- | --- | --- | --- | --- | ||
sLLiK | --- | --- | --- | --- | --- | ||
slurpy | --- | --- | --- | --- | --- | ||
spud | --- | --- | --- | --- | --- | ||
StatiC | --- | --- | --- | --- | --- | ||
Swoop | --- | --- | --- | --- | --- | ||
TORRaven | --- | --- | --- | --- | --- | ||
Venin666 | --- | --- | --- | --- | --- | ||
Whiteshark | --- | --- | --- | --- | --- | ||
Whoskyd | --- | --- | --- | --- | --- | ||
Wolfdog | --- | --- | --- | --- | --- | ||
yagar | --- | --- | --- | --- | --- | ||
Yinut | --- | --- | --- | --- | --- | ||
Zing | --- | --- | --- | --- | --- | ||
Borjarnon | --- | --- | --- | --- | --- |
Recent Matches
The ladder is closed to ranked competition, but you may play matches for limited stakes. See Legacy Play Rules for details. Join us on Discord.
Code vs Jediluke, 20 - -69 in D1 Minerva69
Jediluke vs Code, 20 - -99 in D1 tetrafusion
Code vs Jediluke, 49 - 47 in D1 Logic x5
More