F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
Top Bronze Pilot Reigns in E17

| Big Rat (2 matches) | ||||
| 20 - 6 | vs. | Leto_II | in | D1 Rie2mann |
| 20 - 9 | vs. | Leto_II | in | D1 anon |
| Maestro (1 match) | ||||
| 20 - 7 | vs. | Leto_II | in | D1 Salute |
| Big Rat (1 match) | ||||
| 20 - 16 | vs. | Maestro | in | D1 Nysa |
| Maestro (3 matches) | ||||
| 20 - 16 | vs. | Big Rat | in | D1 Logic |
| 20 - 16 | vs. | Big Rat | in | D1 Remix |
| 20 - 8 | vs. | Leto_II | in | D1 RIP |
| Naleksi (2 matches) | ||||
| 20 - 14 | vs. | Leto_II | in | D1 Salute |
| 24 - 22 | vs. | Maestro | in | D1 Audacity |
| Maestro (10 matches) | ||||
| 20 - 11 | vs. | raptur | in | D1 athena |
| 20 - 12 | vs. | Leto_II | in | D1 Rie2mann D2 |
| 20 - 10 | vs. | Leto_II | in | D1 nocturnal |
| 20 - 9 | vs. | Royos | in | D1 Lurk |
| 21 - 19 | vs. | Leto_II | in | D1 Rie2mann |
| 22 - 20 | vs. | Royos | in | D2 Shaker Pillbox |
| 20 - 10 | vs. | Leto_II | in | D1 Hilbert |
| 20 - 7 | vs. | Leto_II | in | D1 Blubird |
| 20 - 16 | vs. | Royos | in | D2 Pinkmist |
| 20 - 13 | vs. | Royos | in | D2 Axis |
| Skywarp (3 matches) | ||||
| 20 - 17 | vs. | caniplaydad | in | D1 mindtix |
| 20 - 8 | vs. | caniplaydad | in | D1 athena |
| 20 - 17 | vs. | caniplaydad | in | D1 fuzed |
| caniplaydad (3 matches) | ||||
| 20 - 10 | vs. | Leto_II | in | D1 flea |
| 20 - 10 | vs. | Leto_II | in | D1 ascend |
| 20 - 6 | vs. | Leto_II | in | D1 vamped |
| Skywarp (1 match) | ||||
| 20 - 13 | vs. | Big Rat | in | D1 dbox |
| Big Rat (1 match) | ||||
| 20 - 17 | vs. | Skywarp | in | D1 NYSA |
