F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
Top Gold Pilot Reigns in M17

| bahamut (1 match) | ||||
| 20 - 18 | vs. | Morf | in | D1 Wyndham 1.1 |
| Morf (1 match) | ||||
| 20 - 15 | vs. | melvin | in | D1 flea |
| melvin (1 match) | ||||
| 20 - 9 | vs. | Morf | in | D1 Flea |
| Morf (1 match) | ||||
| 21 - 19 | vs. | Drakona | in | D1 Lurk |
| bahamut (8 matches) | ||||
| 20 - 13 | vs. | Vainiac | in | D1 Fuzed |
| 20 - 12 | vs. | Vainiac | in | D1 Viral 3 |
| 20 - 9 | vs. | melvin | in | D1 viral 3 |
| 20 - 14 | vs. | Zero | in | D1 Logic |
| 20 - 14 | vs. | Zero | in | D1 Vamped NYPD |
| 20 - 18 | vs. | Zero | in | D1 ugh |
| 20 - 7 | vs. | Morf | in | D1 IS |
| 20 - 14 | vs. | Morf | in | D1 Black Rose |
| Zero (3 matches) | ||||
| 20 - 16 | vs. | Vainiac | in | D1 Savage |
| 24 - 22 | vs. | Vainiac | in | D1 Logic |
| 20 - 17 | vs. | bahamut | in | D1 logic |
| bahamut (1 match) | ||||
| 20 - 15 | vs. | Zero | in | D1 IS |
| Zero (1 match) | ||||
| 20 - 8 | vs. | bahamut | in | D1 ugh |
| bahamut (2 matches) | ||||
| 20 - 6 | vs. | melfod | in | D1 ugh |
| 23 - 21 | vs. | melfod | in | D1 killbox |
| melfod (1 match) | ||||
| 20 - 11 | vs. | bahamut | in | D1 mythena |
| bahamut (1 match) | ||||
| 24 - 22 | vs. | Vainiac | in | D1 Ascend |
| Vainiac (1 match) | ||||
| 20 - 15 | vs. | bahamut | in | D1 ascend |
| bahamut (2 matches) | ||||
| 22 - 20 | vs. | Zero | in | D1 mythena |
| 20 - 13 | vs. | Zero | in | D1 Killbox |
| Zero (1 match) | ||||
| 20 - 18 | vs. | bahamut | in | D1 logic |
| bahamut (6 matches) | ||||
| 20 - 15 | vs. | Zero | in | D1 Logic |
| 20 - 16 | vs. | RETHINK | in | D1 Droids |
| 22 - 20 | vs. | RETHINK | in | D1 Logic x2 |
| 20 - 14 | vs. | melfod | in | D1 logic |
| 20 - 7 | vs. | melfod | in | D1 Killbox |
| 20 - 15 | vs. | melfod | in | D1 RIP |
| melfod (1 match) | ||||
| 20 - 15 | vs. | Drakona | in | D1 RIP |
