F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
Top Silver Pilot Reigns in L17

| b2af (4 matches) | ||||
| 20 - 17 | vs. | Swarthy | in | D1 Achtung |
| 20 - 16 | vs. | Swarthy | in | D1 Lurk |
| 21 - 19 | vs. | Swarthy | in | D1 Flea |
| 20 - 17 | vs. | RETHINK | in | D1 Mindtrix |
| RETHINK (1 match) | ||||
| 20 - 12 | vs. | b2af | in | D1 Shiver |
| b2af (1 match) | ||||
| 20 - 13 | vs. | Lady Silver | in | D1 Lurk |
| ERNIE (2 matches) | ||||
| 20 - 15 | vs. | Lee | in | D1 Crimson x2 |
| 20 - 14 | vs. | Lee | in | D1 Athena x2 |
| Lee (1 match) | ||||
| 20 - 18 | vs. | ERNIE | in | D1 Mayhem x2 |
| ERNIE (1 match) | ||||
| 20 - 17 | vs. | Lee | in | D1 Mythena x4 |
| Lee (2 matches) | ||||
| 20 - 13 | vs. | Phyrex | in | D1 Black Rose |
| 20 - 17 | vs. | b2af | in | D1 Inept |
| b2af (1 match) | ||||
| 20 - 15 | vs. | Code | in | D1 Logic |
| Code (1 match) | ||||
| 20 - 17 | vs. | b2af | in | D2 Fuzed 2 |
| b2af (4 matches) | ||||
| 20 - 16 | vs. | Code | in | D1 Intel |
| 20 - 17 | vs. | Code | in | D1 Mindtrix |
| 20 - 15 | vs. | Code | in | D1 Mindtrix |
| 20 - 18 | vs. | Swarthy | in | D1 Flea |
| Swarthy (2 matches) | ||||
| 20 - 16 | vs. | Lee | in | D1 Achtung |
| 20 - 12 | vs. | Lee | in | D1 Lurk |
| ERNIE (1 match) | ||||
| 20 - 10 | vs. | b2af | in | D1 Athena x2 |
| b2af (2 matches) | ||||
| 22 - 20 | vs. | ERNIE | in | D1 Ascend |
| 20 - 17 | vs. | Lee | in | D1 Ghast |
| Lee (1 match) | ||||
| 20 - 15 | vs. | b2af | in | D1 Achtung |
| b2af (1 match) | ||||
| 20 - 16 | vs. | Code | in | D1 Fuzed |
| Code (2 matches) | ||||
| 20 - 14 | vs. | b2af | in | D1 Fuzed |
| 25 - 23 | vs. | b2af | in | D1 Fuzed |
| ERNIE (2 matches) | ||||
| 20 - 11 | vs. | Phyrex | in | D1 Mindtrix |
| 20 - 17 | vs. | Maestro | in | D1 Nocturnal x2 |
| Maestro (1 match) | ||||
| 20 - 15 | vs. | Lee | in | D1 Warzone |
| Lee (1 match) | ||||
| 20 - 17 | vs. | Maestro | in | D1 Fuzed |
| Maestro (1 match) | ||||
| 20 - 13 | vs. | Lee | in | D1 Crimson |
| ERNIE (1 match) | ||||
| 20 - 13 | vs. | Maestro | in | D1 Vamped |
| Maestro (1 match) | ||||
| 20 - 15 | vs. | ERNIE | in | D1 Lurk |
| ERNIE (1 match) | ||||
| 20 - 9 | vs. | Maestro | in | D1 Athena x2 |
| Maestro (1 match) | ||||
| 20 - 17 | vs. | Lady Silver | in | D1 Crimson |
| Lady Silver (1 match) | ||||
| 20 - 17 | vs. | Maestro | in | D1 Lurk |
| Maestro (3 matches) | ||||
| 21 - 19 | vs. | b2af | in | D1 Crimson |
| 23 - 21 | vs. | b2af | in | D1 I dont know |
| 20 - 18 | vs. | Hyper | in | D1 Dojo |
| Hyper (5 matches) | ||||
| 20 - 15 | vs. | Lee | in | D2 Greenland Pro |
| 20 - 9 | vs. | Lee | in | D1 Killbox (no missiles) |
| 20 - 10 | vs. | Lee | in | D1 Nocturnal (Sexy weapons) |
| 20 - 18 | vs. | Maestro | in | D1 Remix |
| 20 - 12 | vs. | Maestro | in | D1 Forte |
| Maestro (1 match) | ||||
| 20 - 17 | vs. | Hyper | in | D1 Crimson |
| Hyper (1 match) | ||||
| 20 - 14 | vs. | ERNIE392 | in | D1 RIP |
| Lady Silver (2 matches) | ||||
| 20 - 18 | vs. | Maestro | in | D1 Salute |
| 21 - 19 | vs. | Hyper | in | D1 Audacity |
| Hyper (1 match) | ||||
| 20 - 10 | vs. | Lady Silver | in | D1 Purple |
