F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
Fusion Trophy Reigns in M17

| Code (12 matches) | ||||
| 20 - 15 | vs. | Leto_II | in | D1 Purple |
| 21 - 19 | vs. | Leto_II | in | D1 Purple |
| 20 - 12 | vs. | Leto_II | in | D1 Ugh |
| 20 - 10 | vs. | Leto_II | in | D1 Ugh |
| 20 - 12 | vs. | Leto_II | in | D1 Purple |
| 24 - 22 | vs. | Leto_II | in | D1 ono |
| 21 - 19 | vs. | Leto_II | in | D1 Purple |
| 20 - 15 | vs. | Leto_II | in | D1 ugh dcl |
| 20 - 17 | vs. | Leto_II | in | D1 Purple |
| 27 - 25 | vs. | Leto_II | in | D1 Purple |
| 20 - 18 | vs. | Leto_II | in | D1 is |
| 20 - 16 | vs. | Leto_II | in | D1 is |
| Leto_II (1 match) | ||||
| 20 - 17 | vs. | Code | in | D1 Ugh DCL |
| Code (1 match) | ||||
| 21 - 19 | vs. | Leto_II | in | D1 ugh dcl |
| bahamut (1 match) | ||||
| 20 - 10 | vs. | Vainiac | in | D1 Ugh |
| Leto_II (1 match) | ||||
| 20 - 18 | vs. | Code | in | D1 Ugh |
| Code (2 matches) | ||||
| 20 - 12 | vs. | Leto_II | in | D1 tetrafusion |
| 20 - 11 | vs. | Leto_II | in | D1 tetrafusion |
| Hyper (2 matches) | ||||
| 20 - 17 | vs. | Lee | in | D1 Rie2mann (fusion only) |
| 20 - 5 | vs. | Lee | in | D1 Ugh |
| bahamut (2 matches) | ||||
| 20 - 7 | vs. | Morf | in | D1 IS |
| 20 - 15 | vs. | Zero | in | D1 IS |
| Zero (1 match) | ||||
| 20 - 8 | vs. | bahamut | in | D1 ugh |
| Leto_II (2 matches) | ||||
| 20 - 14 | vs. | caniplaydad | in | D1 ugh |
| 20 - 12 | vs. | caniplaydad | in | D1 ugh |
| bahamut (1 match) | ||||
| 20 - 7 | vs. | melfod | in | D1 ugh |
