.
Records
B2af | Blarget2 | Drakona | Jediluke | LotharBot | Mark392 | total | |
B2af | - | 2-0 | 0-3 | 0-6 | 0-8 | 0-10 | 2-27 |
Blarget2 | 0-2 | - | - | 0-1 | 0-3 | 0-3 | 0-9 |
Drakona | 3-0 | - | - | 0-12 | 1-0 | 0-8 | 4-20 |
Jediluke | 6-0 | 1-0 | 12-0 | - | 3-2 | 2-7 | 24-9 |
LotharBot | 8-0 | 3-0 | 0-1 | 2-3 | - | 0-2 | 13-6 |
Mark392 | 10-0 | 3-0 | 8-0 | 7-2 | 2-0 | - | 30-2 |
Matches Played
Jediluke | 33 |
Mark392 | 32 |
B2af | 29 |
Drakona | 24 |
LotharBot | 19 |
Blarget2 | 9 |
Win %
Mark392 | 93% |
Jediluke | 72% |
LotharBot | 68% |
Drakona | 16% |
B2af | 6% |
Blarget2 | 0% |
.