.
Records
| B2af | Code | Drakona | Jediluke | Lady Silver | LotharBot | Mark392 | Morf | RETHINK | total |
B2af | - | 4-8 | 2-0 | 0-4 | 2-0 | - | 0-5 | 4-2 | 4-9 | 16-28 |
Code | 8-4 | - | 2-0 | 0-5 | - | 1-0 | 0-1 | 1-0 | 1-2 | 13-12 |
Drakona | 0-2 | 0-2 | - | 0-7 | 1-0 | 1-0 | 0-7 | 1-2 | 0-2 | 3-22 |
Jediluke | 4-0 | 5-0 | 7-0 | - | 2-0 | - | 4-5 | 2-0 | 9-1 | 33-6 |
Lady Silver | 0-2 | - | 0-1 | 0-2 | - | 0-1 | - | 0-1 | - | 0-7 |
LotharBot | - | 0-1 | 0-1 | - | 1-0 | - | - | - | - | 1-2 |
Mark392 | 5-0 | 1-0 | 7-0 | 5-4 | - | - | - | 4-0 | 8-1 | 30-5 |
Morf | 2-4 | 0-1 | 2-1 | 0-2 | 1-0 | - | 0-4 | - | 3-2 | 8-14 |
RETHINK | 9-4 | 2-1 | 2-0 | 1-9 | - | - | 1-8 | 2-3 | - | 17-25 |
Matches Played
|
B2af | 44 |
RETHINK | 42 |
Jediluke | 39 |
Mark392 | 35 |
Drakona | 25 |
Code | 25 |
Morf | 22 |
Lady Silver | 7 |
LotharBot | 3 |
Win %
|
Mark392 | 85% |
Jediluke | 84% |
Code | 52% |
RETHINK | 40% |
B2af | 36% |
Morf | 36% |
LotharBot | 33% |
Drakona | 12% |
Lady Silver | 0% |
.