bahamut vs gold
d1ascend | d1audacity | d1blackrose | d1crimson | d1ctrl | d1droids | d1eris | d1flea | d1fuzed | d1io | d1is | d1killbox | d1logic (0.83) | d1mindtrix | d1mythena | d1nocturnal | d1rip | d1salute | d1ugh | d1vamped | d1viral3 | d1wyndham | d1wyndham11 | ||||
Morfod | 1-0 | 1-0 | 1-0 | 1-0 | 4.0 | - | 0.0 | |||||||||||||||||||
(0.91) Vainiac | 1-1 | 2-1 | 0-1 | 1-0 | 2-0 | 1-1 | 1-1 | 1-0 | 1-0 | 3-0 | 0-1 | 6.4 | - | 3.4 | ||||||||||||
melvin | 1-0 | 2-0 | 1-0 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 | 6.8 | - | 1.0 | |||||||||||||||
Zero | 0-1 | 1-0 | 1-0 | 2-3 | 1-0 | 1-2 | 1-0 | 4.7 | - | 2.2 | ||||||||||||||||
RETHINK | 1-0 | 1-0 | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 5.8 | - | 2.0 | |||||||||||||||
deimos | 1-0 | 1.0 | - | 0.0 | ||||||||||||||||||||||
DKH | 1-0 | 1-0 | 1-0 | 2-0 | 3.8 | - | 0.0 | |||||||||||||||||||
Cyrus | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 3.3 | - | 1.5 | ||||||||||||||||||
SoulJah | 0-1 | 0-1 | 0-1 | 0-1 | 0.0 | - | 4.0 | |||||||||||||||||||
1.5 | 0.6 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.9 | 0.0 | 4.0 | 3.9 | 4.0 | 1.5 | 1.0 | 0.0 | 1.0 | 1.4 | 3.2 | 2.0 | 1.9 | 0.0 | 2.0 | 35.9 | - | 14.1 | |
0.5 | 0.3 | 0.0 | 0.0 | 0.9 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.9 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 1.7 | 2.0 | 0.0 | 0.9 | 0.0 | 71.9% | |||
Over 71 games. | ||||||||||||||||||||||||||
Sufficient activity to qualify for promotion. | ||||||||||||||||||||||||||
71.9% dominance ratio is not high enough to qualify for diamond. |