R19
Longest overall streaks
Longest gold streaks
Longest silver streaks
Longest Bronze Streaks
Pilot | Streak | Broken |
Longest Overtime Games
Pilots | Score | Match | |||
1 | RETHINK | vs. | Jediluke | 27 - 25 | D1 Logic x3 |
2 | Jediluke | vs. | RETHINK | 26 - 24 | D1 Audacity x3 |
3 | Jediluke | vs. | b2af | 25 - 23 | D1 Logic |
4 | Jediluke | vs. | RETHINK | 24 - 22 | D1 Mythena x3 |
5 | Jediluke | vs. | b2af | 22 - 20 | D1 ascend |
5 | Jediluke | vs. | RETHINK | 22 - 20 | D1 Nysa x3 |
7 | RETHINK | vs. | Jediluke | 21 - 19 | D1 WRATH X2 |
7 | Jediluke | vs. | b2af | 21 - 19 | D1 ascend |
7 | Jediluke | vs. | b2af | 21 - 19 | D1 Logic |
7 | Jediluke | vs. | RETHINK | 21 - 19 | D1 Wrath x2 |
Most wins
Most matches played
Pilot | Matches Played | |
1 | Jediluke | 121 |
2 | b2af | 79 |
3 | RETHINK | 48 |
4 | ByeByeStyle | 28 |
5 | Lee | 15 |
6 | Skywarp | 8 |
7 | CHILLYBUS | 7 |
8 | heating | 3 |
9 | Drakona | 2 |
10 | SoulJah | 1 |