S15
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Longest overall streaks
Longest gold streaks
Longest silver streaks
| Pilot | Streak | Broken | |
| 1 | Jediluke | 102 | |
| 2 | Mark392 | 42 | |
| 3 | SoulJah | 37 | |
| 4 | bahamut | 27 | Zero, 20 - 18 in D1 logic |
| 5 | imawful | 21 | Morfod, 20 - 15 in D1 ascend |
| 6 | LotharBot | 21 | Zero, 20 - 14 in D1 Flea |
| 7 | bahamut | 19 | |
| 8 | LotharBot | 16 | |
| 9 | LotharBot | 15 | MD-13, 20 - 16 in D1 Black Rose |
| 10 | Drakona | 14 |
Longest Bronze Streaks
| Pilot | Streak | Broken | |
| 1 | LotharBot | 91 | |
| 2 | Ashes | 53 | |
| 3 | Jediluke | 45 | |
| 4 | bahamut | 33 | |
| 5 | o_o | 33 | |
| 6 | H8 | 32 | Wats, 20 - 18 in D1 Xtasy |
| 7 | Zero | 29 | |
| 8 | Mark392 | 24 | |
| 9 | Drakona | 24 | |
| 10 | roncli | 19 | Wats, 20 - 15 in D1 Dukebox |
Longest Overtime Games
| Pilots | Score | Match | |||
| 1 | SoulJah | vs. | LoNi_ | 31 - 29 | D1 Vamped NYPD |
| 2 | Jediluke | vs. | LoNi_ | 29 - 27 | D1 Logic x2 |
| 2 | Jediluke | vs. | bahamut | 29 - 27 | D1 LOGIC X4 |
| 2 | Strife | vs. | Morfod | 29 - 27 | D1 Fuzed |
| 5 | SoulJah | vs. | RETHINK | 28 - 26 | D1 nysa |
| 5 | AOD_Hi | vs. | Morfod | 28 - 26 | D1 Wyndham 1.1 |
| 7 | KoLo | vs. | Big Rat | 27 - 25 | D1 Fuzed |
| 7 | LoNi_ | vs. | deimos | 27 - 25 | D1 Perplex |
| 7 | Morfod | vs. | Wats | 27 - 25 | D1 Shogun Tournament '99 |
| 7 | Morfod | vs. | AOD_Hi | 27 - 25 | D1 Ugh |
| 11 | LoNi_ | vs. | LotharBot | 26 - 24 | D1 Salute |
| 11 | Entropy | vs. | Wats | 26 - 24 | D1 Awakened |
| 11 | Shyena | vs. | Birddog | 26 - 24 | D1 io x2 primary |
| 14 | Jediluke | vs. | LoNi_ | 25 - 23 | D1 Flea x2 |
| 14 | LotharBot | vs. | imawful | 25 - 23 | D1 Lurk |
| 14 | SoulJah | vs. | RETHINK | 25 - 23 | D1 Ascend |
| 14 | A Future Pilot | vs. | Lady Silver | 25 - 23 | D1 Flea |
| 14 | Sirius | vs. | deimos | 25 - 23 | D1 Black Rose |
| 14 | Jediluke | vs. | Sirius | 25 - 23 | D1 Ascend |
| 14 | Jediluke | vs. | Drakona | 25 - 23 | D1 Logic x2 |
Most wins
| Pilot | Wins | |
| 1 | Jediluke | 410 |
| 2 | LotharBot | 178 |
| 3 | H8 | 152 |
| 4 | Mark392 | 112 |
| 5 | bahamut | 105 |
| 6 | roncli | 89 |
| 7 | Drakona | 87 |
| 8 | Wats | 82 |
| 9 | o_o | 80 |
| 10 | SoulJah | 76 |
Most matches played
| Pilot | Matches Played | |
| 1 | Jediluke | 424 |
| 2 | H8 | 357 |
| 3 | Drakona | 268 |
| 4 | LotharBot | 222 |
| 5 | Wats | 200 |
| 6 | roncli | 182 |
| 7 | Lady Silver | 174 |
| 8 | Entropy | 167 |
| 9 | o_o | 147 |
| 10 | A Future Pilot | 140 |
