M16
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Longest overall streaks
Longest gold streaks
Longest silver streaks
Longest Bronze Streaks
| Pilot | Streak | Broken | |
| 1 | Jediluke | 57 | |
| 2 | Vainiac | 38 | |
| 3 | LotharBot | 36 | |
| 4 | bahamut | 24 | |
| 5 | Mark392 | 23 | |
| 6 | Vainiac | 21 | b2af, 20 - 13 in D1 Agile x2 |
| 7 | ERNIE392 | 20 | |
| 8 | bahamut | 17 | yoda, 20 - 15 in D1 IS |
| 9 | b2af | 13 | |
| 10 | Morf | 13 |
Longest Overtime Games
| Pilots | Score | Match | |||
| 1 | b2af | vs. | Lady Silver | 32 - 30 | D1 Fuzed |
| 2 | Sirius | vs. | Morf | 30 - 28 | D1 Ascend |
| 3 | Cyrus | vs. | melvin | 29 - 27 | D1 lurk |
| 4 | b2af | vs. | Swarthy | 28 - 26 | D1 FLEA |
| 5 | Dumpster Fire | vs. | Vainiac | 27 - 25 | D1 RIP |
| 6 | sdfgeoff | vs. | PPski | 26 - 24 | D1 Athena x4 |
| 6 | bahamut | vs. | yoda | 26 - 24 | D1 is |
| 6 | b2af | vs. | Lady Silver | 26 - 24 | D1 Ascend |
| 6 | Morf | vs. | melvin | 26 - 24 | D1 logic |
| 6 | Lee | vs. | psion | 26 - 24 | D1 Ugh |
| 6 | sdfgeoff | vs. | PPski | 26 - 24 | D1 Mindtrix |
| 12 | Mark392 | vs. | Jediluke | 24 - 22 | D1 Lurk x2 |
| 12 | b2af | vs. | Swarthy | 24 - 22 | D1 Doghell |
| 12 | Drakona | vs. | Atreyu | 24 - 22 | D1 Mindtrix x2 |
| 12 | Phyrex | vs. | Skywarp | 24 - 22 | D1 mindtrix |
| 12 | Wats | vs. | Lady Silver | 24 - 22 | D1 Mindtrix x2 |
| 12 | b2af | vs. | melvin | 24 - 22 | D1 mindtrix |
| 12 | Drakona | vs. | Jediluke | 24 - 22 | D1 Logic x2 |
Most wins
| Pilot | Wins | |
| 1 | Jediluke | 342 |
| 2 | Vainiac | 104 |
| 3 | Morf | 94 |
| 4 | Mark392 | 93 |
| 5 | Cyrus | 78 |
| 6 | bahamut | 74 |
| 7 | SoulJah | 61 |
| 8 | b2af | 61 |
| 9 | LotharBot | 48 |
| 10 | Lady Silver | 33 |
Most matches played
| Pilot | Matches Played | |
| 1 | Jediluke | 365 |
| 2 | b2af | 221 |
| 3 | Vainiac | 212 |
| 4 | Lee | 183 |
| 5 | Lady Silver | 168 |
| 6 | Cyrus | 144 |
| 7 | bahamut | 139 |
| 8 | Morf | 123 |
| 9 | melvin | 105 |
| 10 | Mark392 | 95 |
