Legacy
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 990 | 98.9% |
D2 | 11 | 1.1% |
D3 | 0 | 0.0% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Mythena | 277 | Jediluke (275-0) | |
2 | D1 Droideka (x2 Primaries) | 161 | Jediluke (159-0) | |
3 | D1 Wrath (x4 Secondaries) | 69 | Jediluke (69-0) | |
4 | D1 Kashyyyk | 61 | Jediluke (61-0) | |
5 | D1 Mindtrix | 55 | Jediluke (54-0) | |
6 | D1 Power Pro 2 | 45 | Jediluke (45-0) | |
7 | D1 MythenaR | 37 | Jediluke (32-4) | |
8 | D1 Logic | 24 | Jediluke (23-0) | |
9 | D1 Audacity | 19 | Jediluke (19-0) | |
10 | D1 Ascend | 17 | Jediluke (10-1) | |
11 | D1 cronos | 13 | Jediluke (12-1) | |
12 | D1 Intel2 | 12 | Jediluke (12-0) | |
13 | D1 Droideka x2 | 9 | Jediluke (6-3) | |
14 | D1 Flea | 8 | Jediluke (6-0) | |
15 | D1 kashyyyk x2 | 6 | RETHINK (5-1) | |
16 | D1 Niknak | 6 | Jediluke (5-0) | |
17 | D1 Octave Pro | 6 | ||
18 | D1 salute | 6 | Jediluke (5-0) | |
19 | D1 Fuzed | 5 | Jediluke (5-0) | |
20 | D1 Crimson | 5 |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Octave Pro | |||||
2 | D1 Mythena | |||||
3 | D1 Ascend | |||||
4 | D1 Homins | |||||
5 | D1 Puzzle Ball | |||||
6 | D1 Vibes | |||||
7 | D1 Vamped | |||||
8 | ||||||
9 | ||||||
10 |
Most Common Opponents
Matchup | Matches | 1 | RETHINK - Jediluke | 820 | 2 | Borjarnon - Jediluke | 29 | 3 | Borjarnon - Entropy | 24 | 4 | Entropy - Jediluke | 12 | 5 | Code - Jediluke | 11 | 6 | Carl Spackler - Entropy | 10 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 0 - 0 |
Silver - bronze | 0 - 0 |
Gold - bronze | 0 - 0 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | |
Gold-silver | |
Silver | |
Silver-bronze | |
Bronze | 7 |
Gold-bronze |
Jediluke Retirements
Pilot | Retirements |
Jediluke |