Legacy
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 532 | 98.0% |
D2 | 11 | 2.0% |
D3 | 0 | 0.0% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 MYTHENA | 140 | Jediluke (139-0) | |
2 | D1 droideka | 78 | Jediluke (77-0) | |
3 | D1 Wrath | 38 | Jediluke (38-0) | |
4 | D1 Kashyyyk | 37 | Jediluke (37-0) | |
5 | D1 Mindtrix | 32 | Jediluke (32-0) | |
6 | D1 Powerpro2 | 27 | Jediluke (27-0) | |
7 | D1 Ascend | 14 | Jediluke (8-1) | |
8 | D1 Audacity | 12 | Jediluke (12-0) | |
9 | D1 lOGIC | 11 | Jediluke (11-0) | |
10 | D1 cronos | 8 | Jediluke (8-0) | |
11 | D1 MythenaR | 7 | Jediluke (5-2) | |
12 | D1 Flea | 5 | ||
13 | D1 Salute | 5 | ||
14 | D1 Droideka x2 | 5 | Jediluke (4-1) | |
15 | D1 Kashyyyk x2 | 5 | RETHINK (5-0) | |
16 | D1 intel 2 | 5 | Jediluke (5-0) | |
17 | D1 NikNak | 4 | ||
18 | D1 Rie2mann | 4 | ||
19 | D1 Fishbarrel | 4 | ||
20 | D1 Laplace | 3 |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Most Common Opponents
Matchup | Matches | 1 | RETHINK - Jediluke | 438 | 2 | Borjarnon - Entropy | 22 | 3 | Entropy - Jediluke | 12 | 4 | Carl Spackler - Entropy | 10 | 5 | Entropy - SeaWyrm | 8 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 0 - 0 |
Silver - bronze | 0 - 0 |
Gold - bronze | 0 - 0 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | |
Gold-silver | |
Silver | |
Silver-bronze | |
Bronze | |
Gold-bronze |
Jediluke Retirements
Pilot | Retirements |
Jediluke |