E19
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 858 | 98.2% |
D2 | 15 | 1.7% |
D3 | 1 | 0.1% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic | 109 | Jediluke (45-2) | |
2 | D1 Audacity | 68 | Jediluke (29-1) | Morf (5.9) |
3 | D1 Droideka x2 | 61 | RETHINK (5.4) | |
4 | D1 Ascend | 56 | Jediluke (25-0) | CHILLYBUS (4.9) |
5 | D1 Mythena | 51 | Jediluke (27-0) | |
6 | D1 Lurk | 37 | b2af (13-2) | |
7 | D1 Flea | 34 | Jediluke (8-0) | |
8 | D1 mindtrix | 34 | Jediluke (13-0) | |
9 | D1 Wrath x2 | 33 | Jediluke (27-2) | |
10 | D1 Crimson | 31 | RETHINK (8-0) | |
11 | D1 DROIDEKA | 29 | RETHINK (12-3) | Drakona (2.9) |
12 | D1 RIP | 25 | b2af (7-2) | Code (3.4) |
13 | D1 cronos | 21 | RETHINK (11-3) | b2af (3.5) |
14 | D1 Ethylene | 19 | Code (7.6) | |
15 | D1 Fuzed | 18 | b2af (4-1) | RETHINK (2.8) |
16 | D1 wrath x5 | 15 | Jediluke (12-2) | |
17 | D1 Take2 | 14 | melvin (6-2) | melvin (3.0) |
18 | D1 Black Rose | 11 | bahamut (5-0) | |
19 | D1 Logic x2 | 9 | Jediluke (9-0) | |
20 | D1 Droideka X2 | 8 | RETHINK (6-2) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Lurk | D1 mindtrix | D1 Ugh | D1 Logic | D1 Logic | D1 Logic |
2 | D1 Audacity | D1 Audacity | D1 Crimson | D1 Fuzed | D1 DROIDEKA | |
3 | D1 Logic | D1 Ascend | D1 Flea | D1 Flea | D1 Audacity | |
4 | D1 Ascend | D1 Logic | D1 Mythena | D1 Ethylene | D1 cronos | |
5 | D1 RIP | D1 Ethylene | D1 Audacity | D1 DROIDEKA | D1 Fuzed | |
6 | D1 cronos | D1 Mythena | D1 Lurk | D1 Ascend | D1 Crimson | |
7 | D1 Droideka x2 | D1 Crimson | D1 RIP | D2 Logic | D1 Black Rose | |
8 | D1 Take2 | D1 Flea | D1 Ascend | D1 Mythena | D1 Ascend | |
9 | D1 Mythena | D1 Lurk | D1 DROIDEKA | D2 KO | D1 Flea | |
10 | D1 mindtrix | D1 Take2 | D1 mindtrix | D1 Audacity | D1 Nocturnal |
Most Common Opponents
Matchup | Matches | 1 | RETHINK - Jediluke | 153 | 2 | melvin - Jediluke | 61 | 3 | b2af - Jediluke | 53 | 4 | Swarthy - b2af | 43 | 5 | Code - b2af | 36 | 6 | b2af - RETHINK | 30 | 7 | Alexander - RETHINK | 25 | 8 | Swarthy - Jediluke | 24 | 9 | Naleksi - RETHINK | 21 | 10 | Lee - melvin | 19 | 11 | b2af - melvin | 18 | 12 | Code - Jediluke | 17 | 13 | Alexander - Lee | 17 | 14 | Code - RETHINK | 17 | 15 | Alexander - Jediluke | 15 | 16 | Swarthy - RETHINK | 15 | 17 | Lee - b2af | 14 | 18 | Lee - Swarthy | 13 | 19 | Alexander - Swarthy | 12 | 20 | Lee - Jediluke | 11 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 189 - 26 |
Silver - bronze | 37 - 6 |
Gold - bronze | 37 - 0 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 89 |
Gold-silver | 215 |
Silver | 60 |
Silver-bronze | 43 |
Bronze | 1 |
Gold-bronze | 37 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 8 |