L17
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 1326 | 97.8% |
D2 | 27 | 2.0% |
D3 | 3 | 0.2% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Ascend | 96 | Jediluke (39-4) | bahamut (4.3) |
2 | D1 Logic | 94 | Jediluke (57-2) | Zero (2.6) |
3 | D1 Mindtrix | 81 | Jediluke (26-3) | Mark392 (3.4) |
4 | D1 Audacity | 70 | Jediluke (24-2) | Mark392 (4.4) |
5 | D1 Fuzed | 59 | Jediluke (11-2) | bahamut (4.2) |
6 | D1 Crimson | 55 | Jediluke (10-1) | Maestro (2.8) |
7 | D1 Lurk | 43 | Morf (10-3) | |
8 | D1 Flea | 42 | Mark392 (7-0) | Jediluke (4.5) |
9 | D1 Rie2mann | 35 | Lee (7-0) | Lee (2.6) |
10 | D1 Salute | 31 | Mark392 (8-0) | PFunk (4.2) |
11 | D1 Rip | 31 | Vainiac (5-0) | Mark392 (4.1) |
12 | D1 Cronos | 28 | Jediluke (21-0) | |
13 | D1 Ugh | 21 | Jediluke (5-0) | bahamut (4.3) |
14 | D1 ethylene | 21 | Code (3.5) | |
15 | D1 I Don't Care | 17 | Code (2.7) | |
16 | D1 Black Rose | 17 | bahamut (6-0) | bahamut (2.7) |
17 | D1 Athena | 17 | ERNIE392 (6-0) | bahamut (9.6) |
18 | D1 Ko | 17 | Code (3.7) | |
19 | D1 Athena x2 | 15 | ERNIE392 (11-3) | ERNIE392 (4.5) |
20 | D1 INTEL | 15 | Jediluke (11-1) | Vainiac (4.3) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Ascend | D1 Crimson | D1 Rie2mann | D1 Lurk | D1 Rie2mann | D1 Mindtrix |
2 | D1 Black Rose | D1 Lurk | D1 Killbox (no missiles) | D1 Cronos x3 | D1 Mindtrix | D1 Audacity |
3 | D1 Mindtrix | D1 Fuzed | D1 Crimson | D1 Ascend | D1 Audacity | D1 Ko |
4 | D1 Viral 3 | D1 Flea | D1 I Don't Care | D1 Achtung | D1 Logic | D1 Fuzed |
5 | D1 Audacity | D1 Athena x2 | D1 Fuzed | D1 Logic | D1 Ascend | D1 Rip |
6 | D1 Vamped | D1 Rip | D1 Ugh | D1 Rip | D1 ethylene | D1 CMND |
7 | D1 Fuzed | D1 Mindtrix | D1 ethylene | D1 Flea | D1 Flea | D1 Purple |
8 | D1 Athena | D1 Vamped | D1 Audacity | D1 Cronos | D1 Crimson | D1 Ugh |
9 | D1 Salute | D1 Ascend | D1 Hilbert | D1 Black Rose | D1 Fuzed | D1 Forte |
10 | D1 Achtung | D1 Salute | D2 neptune | D1 Ugh | D1 I Don't Care | D1 Wyndham V1.1 |
Most Common Opponents
Matchup | Matches | 1 | Code - Jediluke | 89 | 2 | Code - Maestro | 51 | 3 | Code - b2af | 51 | 4 | Code - Leto_II | 48 | 5 | U MAD BRO? - Jediluke | 43 | 6 | Vainiac - Jediluke | 42 | 7 | Lee - Jediluke | 36 | 8 | Lee - Vainiac | 33 | 9 | b2af - Jediluke | 31 | 10 | Maestro - Leto_II | 29 | 11 | Lee - Leto_II | 27 | 12 | melvin - Jediluke | 26 | 13 | Lee - Maestro | 24 | 14 | Lady Silver - Morf | 23 | 15 | Code - Vainiac | 23 | 16 | Lee - Zero | 22 | 17 | Code - bahamut | 21 | 18 | Lee - ERNIE392 | 21 | 19 | Leto_II - Jediluke | 20 | 20 | Vainiac - b2af | 19 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 163 - 7 |
Silver - bronze | 256 - 30 |
Gold - bronze | 67 - 1 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 42 |
Gold-silver | 170 |
Silver | 203 |
Silver-bronze | 286 |
Bronze | 71 |
Gold-bronze | 68 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 1 |