E17
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 940 | 95.9% |
D2 | 36 | 3.7% |
D3 | 4 | 0.4% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 logic | 67 | Jediluke (26-0) | RETHINK (3.6) |
2 | D1 Lurk | 61 | *wireless (16-1) | **wireless (3.1) |
3 | D1 ascend | 49 | Jediluke (19-0) | |
4 | D1 Crimson | 43 | *wireless (10-2) | Lee (3.4) |
5 | D1 audacity | 39 | *wireless (8-0) | RETHINK (8.8) |
6 | D1 mindtrix | 39 | *wireless (7-0) | Mark392 (4.1) |
7 | D1 salute | 38 | Jediluke (10-0) | Maestro (2.9) |
8 | D1 Flea | 35 | Lee (6-1) | Lee (2.9) |
9 | D1 Athena | 33 | Jediluke (11-1) | ERNIE392 (5.6) |
10 | D1 RIP | 26 | *wireless (4-2) | RETHINK (5.4) |
11 | D1 Ugh | 23 | bahamut (4-2) | Hyper (6.2) |
12 | D1 Droids | 22 | Jediluke (10-0) | Phyrex (3.6) |
13 | D1 logic x2 | 22 | Jediluke (19-0) | |
14 | D1 TAKE2 | 20 | *wireless (6-2) | Lee (5.5) |
15 | D1 Vamped | 17 | Lee (6-1) | |
16 | D1 fuzed | 15 | Hyper (4-1) | Hyper (4.4) |
17 | D1 Ascend x2 | 13 | Jediluke (12-1) | |
18 | D1 Wrath | 13 | Jediluke (12-0) | Jediluke (3.6) |
19 | D1 Logic2 | 12 | Jediluke (9-0) | |
20 | D1 Audacity x2 | 12 | Jediluke (6-2) | RETHINK (4.8) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 logic | D1 mindtrix | D1 salute | D1 Lurk | D1 Lurk | D1 logic |
2 | D1 Lurk | D1 Flea | D1 Nysa | D1 Crimson | D1 Flea | D1 ascend |
3 | D1 Crimson | D1 Lurk | D1 Blubird | D1 mindtrix | D1 Crimson | D1 Ugh |
4 | D1 ascend | D1 Ugh | D1 Dbox | D1 RIP | D1 Athena | D1 Lurk |
5 | D1 audacity | D1 Crimson | D1 Lurk | D1 audacity | D1 logic | D1 audacity |
6 | D1 Ugh | D1 Droids | D1 RIP | D1 ascend | D1 Vamped | D1 Crimson |
7 | D1 TAKE2 | D1 fuzed | D1 Ugh | D1 logic | D1 salute | D1 Nerva |
8 | D1 Droids | D1 Killbox x5 | D1 Rie2mann | D1 TAKE2 | D1 audacity | D1 Blubird |
9 | D1 salute | D1 ascend | D1 Athena | D1 salute | D1 fuzed | D1 Flea |
10 | D1 Audacity x2 | D1 Athena | D1 logic | D1 Flea | D1 mindtrix | D1 d1 black rose |
Most Common Opponents
Matchup | Matches | 1 | Lady Silver - *wireless | 82 | 2 | Lee - Maestro | 64 | 3 | RETHINK - Jediluke | 45 | 4 | Vainiac - Jediluke | 36 | 5 | b2af - Jediluke | 35 | 6 | deimos - Jediluke | 31 | 7 | Lee - Phyrex | 29 | 8 | Lee - Jediluke | 23 | 9 | melvin - Jediluke | 22 | 10 | Drakona - Jediluke | 17 | 11 | Maestro - Leto_II | 16 | 12 | Phyrex - Maestro | 14 | 13 | Royos - Lee | 13 | 14 | Lee - caniplaydad | 13 | 15 | Lee - Leto_II | 12 | 16 | Lee - Hyper | 11 | 17 | Skywarp - Leto_II | 11 | 18 | Lee - melvin | 11 | 19 | Vainiac - b2af | 11 | 20 | Leto_II - Hyper | 11 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 191 - 8 |
Silver - bronze | 210 - 12 |
Gold - bronze | 21 - 1 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 66 |
Gold-silver | 199 |
Silver | 92 |
Silver-bronze | 222 |
Bronze | 48 |
Gold-bronze | 22 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 3 |