L16
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 1384 | 97.7% |
D2 | 32 | 2.3% |
D3 | 0 | 0.0% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic | 121 | Jediluke (51-3) | Jediluke (3.0) |
2 | D1 ascend | 98 | Jediluke (35-1) | |
3 | D1 Crimson | 80 | Lee (16-5) | Atreyu (3.6) |
4 | D1 Lurk | 78 | Jediluke (18-0) | Lee (2.5) |
5 | D1 flea | 68 | Jediluke (8-1) | |
6 | D1 Mindtrix | 63 | Jediluke (15-0) | |
7 | D1 salute | 53 | Jediluke (13-1) | PFunk (5.6) |
8 | D1 athena | 48 | Jediluke (12-0) | |
9 | D1 logic x2 | 42 | Jediluke (39-0) | Jediluke (3.2) |
10 | D1 Audacity | 42 | Jediluke (13-0) | Morf (3.6) |
11 | D1 Take 2 | 35 | melvin (13-4) | |
12 | D1 fuzed | 34 | Lee (12-4) | |
13 | D1 vamped | 34 | Lee (8-3) | Cyrus (2.6) |
14 | D1 Ugh | 22 | bahamut (5-0) | yoda (9.4) |
15 | D1 RIP | 22 | Morf (7-0) | Morf (4.3) |
16 | D1 athena x2 | 21 | Jediluke (17-0) | ERNIE392 (6.2) |
17 | D1 Savage | 20 | Jediluke (5-0) | |
18 | D1 Wrath x4 | 20 | Jediluke (18-0) | Jediluke (4.6) |
19 | D1 killbox | 17 | bahamut (9-2) | |
20 | D1 anarctic | 16 | Vainiac (9-2) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 ascend | D1 Lurk | D1 Crimson | D1 Logic | D1 Crimson | D1 killbox |
2 | D1 Crimson | D1 flea | D1 fuzed | D1 ascend | D1 flea | D1 RIP |
3 | D1 Lurk | D1 Mindtrix | D1 Lurk | D1 Crimson | D1 Logic | D1 flea |
4 | D1 flea | D1 Audacity | D1 athena | D1 Lurk | D1 ascend | D1 Lurk |
5 | D1 Logic | D1 Take 2 | D1 Mindtrix | D1 Mindtrix | D1 vamped | D1 Wilt |
6 | D1 athena | D1 Logic | D1 Logic | D1 flea | D1 salute | D1 Reason |
7 | D1 killbox | D1 salute | D1 vamped | D1 Audacity | D1 Ugh | D1 Greenland |
8 | D1 Audacity | D1 Crimson | D1 ascend | D1 Take 2 | D1 Lurk | D1 blackrose |
9 | D1 vamped | D1 anarctic | D1 salute | D1 salute | D1 Mindtrix | D1 Nocturnal |
10 | D1 salute | D1 fuzed | D1 flea | D1 RIP | D1 fuzed | D1 Nysa |
Most Common Opponents
Matchup | Matches | 1 | Lee - caniplaydad | 114 | 2 | Vainiac - Jediluke | 91 | 3 | Lee - Phyrex | 70 | 4 | Cyrus - melvin | 69 | 5 | Lee - Jediluke | 56 | 6 | melvin - Jediluke | 54 | 7 | Cyrus - Jediluke | 50 | 8 | Atreyu - Jediluke | 38 | 9 | Lee - melvin | 38 | 10 | Lady Silver - Morf | 37 | 11 | Lee - Vainiac | 33 | 12 | Vainiac - melvin | 31 | 13 | deimos - Jediluke | 29 | 14 | Phyrex - caniplaydad | 23 | 15 | Lee - Hyper | 20 | 16 | Phyrex - melvin | 19 | 17 | Cyrus - Atreyu | 19 | 18 | Lee - Wats | 19 | 19 | yoda - Jediluke | 18 | 20 | bahamut - Jediluke | 17 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 221 - 54 |
Silver - bronze | 210 - 17 |
Gold - bronze | 62 - 0 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 76 |
Gold-silver | 275 |
Silver | 120 |
Silver-bronze | 227 |
Bronze | 219 |
Gold-bronze | 62 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 5 |