F13
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 1318 | 93.6% |
D2 | 87 | 6.2% |
D3 | 3 | 0.2% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic | 129 | Jediluke (40-2) | DKH (3.1) |
2 | D1 NYSA | 98 | Jediluke (51-0) | |
3 | D1 Fuzed | 76 | Mark392 (32-2) | Mark392 (3.4) |
4 | D1 Black Rose | 69 | Mark392 (11-5) | |
5 | D1 Lurk | 68 | Jediluke (21-1) | |
6 | D1 Take2 | 66 | Mark392 (15-3) | DKH (3.2) |
7 | D1 Vamped | 62 | Jediluke (28-1) | DKH (4.4) |
8 | D1 Neptune | 60 | Jediluke (14-0) | ryusei117 (3.1) |
9 | D1 Flea | 44 | Jediluke (21-0) | |
10 | D1 vamped nypd | 42 | SoulJah (10-0) | SoulJah (6.1) |
11 | D1 Nocturnal | 37 | Mark392 (9-4) | Naphtha (4.2) |
12 | D1 io | 34 | Mark392 (8-0) | |
13 | D1 Athena | 32 | Jediluke (15-1) | LoNi_ (3.1) |
14 | D1 Athena LH | 24 | Jediluke (10-1) | Mark392 (3.8) |
15 | D1 Ugh | 24 | Mark392 (6-2) | Djcjr (4.7) |
16 | D1 Ascend | 23 | Jediluke (9-0) | |
17 | D1 salute | 22 | LoNi_ (7-0) | |
18 | D1 Pillbox | 19 | Jediluke (6-0) | Mark392 (3.9) |
19 | D1 Aglaia | 17 | Mark392 (12-1) | Merl (6.3) |
20 | D1 Athena NH | 16 | Mark392 (5-0) | Bahamut (2.8) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Logic | D1 Logic | D2 Battery | D1 NYSA | D1 Logic | D1 Fuzed |
2 | D1 Black Rose | D1 Take2 | D2 hole in the sky | D1 Logic | D1 Kiln's fusion farm | D1 Take2 |
3 | D1 Fuzed | D1 salute | D2 Nocturnal | D1 Lurk | D1 Black Rose | D1 Lurk |
4 | D1 NYSA | D1 NYSA | D2 Skybox | D1 Vamped | D1 Fuzed | D1 is |
5 | D1 Neptune | D1 Vamped | D1 Lurk | D1 Take2 | D1 Nocturnal | D1 Flea |
6 | D1 Lurk | D1 Power Pro | D1 is | D1 Flea | D1 Vamped | D1 Logic |
7 | D1 Take2 | D1 Zora | D1 Contest | D1 Neptune | D1 io | D1 Aglaia |
8 | D1 vamped nypd | D1 Athena GV | D1 Neptune | D1 Fuzed | D1 Tetrafusion | D1 Ugh |
9 | D1 Nocturnal | D1 Black Rose | D1 Fuzed | D1 Athena | D1 is | D1 Nocturnal |
10 | D1 Athena LH | D1 Lurk | D1 ctrl | D1 io | D2 Rakshasa | D1 Savage |
Most Common Opponents
Matchup | Matches | 1 | Drakona - Jediluke | 171 | 2 | LotharBot - Drakona | 79 | 3 | LoNi_ - Bahamut | 70 | 4 | Mark392 - Bahamut | 69 | 5 | Mark392 - LoNi_ | 58 | 6 | LoNi_ - Drakona | 37 | 7 | Mark392 - Drakona | 33 | 8 | Bahamut - Drakona | 29 | 9 | Shyena - Birddog | 22 | 10 | Behemoth - Mark392 | 19 | 11 | LoNi_ - DKH | 19 | 12 | SoulJah - Bahamut | 18 | 13 | Mark392 - DKH | 18 | 14 | Birddog - LoNi_ | 16 | 15 | Mark392 - Jediluke | 16 | 16 | Merl - LoNi_ | 15 | 17 | Behemoth - LoNi_ | 15 | 18 | Naphtha - Mark392 | 14 | 19 | Bahamut - Jediluke | 14 | 20 | Merl - Drakona | 13 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 514 - 24 |
Silver - bronze | 83 - 4 |
Gold - bronze | 81 - 0 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 431 |
Gold-silver | 538 |
Silver | 154 |
Silver-bronze | 87 |
Bronze | 11 |
Gold-bronze | 81 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 2 |