F14
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 491 | 97.4% |
D2 | 13 | 2.6% |
D3 | 0 | 0.0% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 logic | 76 | LotharBot (23-11) | |
2 | D1 Fuzed | 26 | LotharBot (8-2) | bahamut (3.1) |
3 | D1 Flea | 23 | deimos (4.9) | |
4 | D1 Lurk | 21 | LotharBot (10-2) | |
5 | D1 Vamped | 20 | LotharBot (5-2) | Dravis (3.0) |
6 | D1 Logic x4 | 16 | Jediluke (15-1) | Jediluke (3.3) |
7 | D1 Athena | 14 | Jediluke (5-1) | Jediluke (2.5) |
8 | D1 Ascend x4 | 14 | Jediluke (7-2) | |
9 | D1 Black Rose | 13 | bahamut (7-1) | bahamut (3.2) |
10 | D1 Neptune | 12 | Dravis (4.7) | |
11 | D1 Ascend | 11 | LotharBot (5-2) | |
12 | D1 Take2 | 11 | ||
13 | D1 NYSA | 11 | Jediluke (4.3) | |
14 | D1 Athena x2 | 10 | Jediluke (8-1) | Jediluke (2.9) |
15 | D1 Vamped x4 | 9 | Jediluke (8-1) | Jediluke (2.8) |
16 | D1 Logic x2 | 9 | Jediluke (8-1) | |
17 | D1 I don't know | 8 | ||
18 | D1 Salute | 8 | Drakona (5-1) | Drakona (4.2) |
19 | D1 Nocturnal | 7 | ||
20 | D1 Io | 7 |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 logic | D1 logic | D1 Vamped | D1 logic | D1 logic | D1 logic |
2 | D1 Logic x4 | D1 Lurk | D1 logic | D1 Flea | D1 I don't know | D1 Io |
3 | D1 Athena x2 | D1 Fuzed | D1 I don't know | D1 Athena | D1 Fuzed | D1 Eris |
4 | D1 Ascend x4 | D1 Flea | D1 Mindtrix | D1 Fuzed | D1 Io | D1 UGH |
5 | D1 Logic x2 | D1 Ascend | D1 Black Rose | D1 Vamped | D1 Athena | D1 nysa X2 |
6 | D1 Vamped x4 | D1 Take2 | D1 Flea | D1 Neptune | D1 Flea | D1 Wyndham 1.1 |
7 | D1 NYSA | D1 Crimson | D1 Killbox | D1 Black Rose | D1 Vamped | D1 Godspeed |
8 | D1 Lurk | D1 Vamped | D1 Dune Bug | D1 Nocturnal | D1 Agile | |
9 | D1 Take2 | D1 Wyndham v1.1 | D1 Sound of White Noise | D1 Ascend | D1 Black Rose | |
10 | D1 Flea | D1 Audacity | D1 Fuzed Observatory | D1 Blubird | D1 D-Box |
Most Common Opponents
Matchup | Matches | 1 | Drakona - Jediluke | 65 | 2 | LotharBot - Drakona | 27 | 3 | PPski - sdfgeoff | 22 | 4 | melvin - LotharBot | 21 | 5 | RETHINK - bahamut | 18 | 6 | bahamut - Drakona | 16 | 7 | bahamut - Jediluke | 12 | 8 | Naphtha - LotharBot | 12 | 9 | Xciter - Jediluke | 12 | 10 | Xciter - LotharBot | 11 | 11 | LoNi_ - Jediluke | 10 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 122 - 8 |
Silver - bronze | 19 - 0 |
Gold - bronze | 9 - 0 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 167 |
Gold-silver | 130 |
Silver | 82 |
Silver-bronze | 19 |
Bronze | 19 |
Gold-bronze | 9 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 8 |