R19
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 361 | 97.0% |
D2 | 11 | 3.0% |
D3 | 0 | 0.0% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic | 64 | Jediluke (49-0) | |
2 | D1 Mythena | 29 | Jediluke (23-2) | |
3 | D1 Ascend | 27 | Jediluke (22-3) | |
4 | D1 Mindtrix | 19 | Jediluke (15-0) | |
5 | D1 Audacity | 16 | Jediluke (10-2) | b2af (4.5) |
6 | D1 Droideka x2 | 16 | Jediluke (11-2) | RETHINK (2.9) |
7 | D1 Droideka | 15 | Jediluke (10-2) | b2af (2.6) |
8 | D1 Logic x2 | 14 | Jediluke (13-1) | b2af (4.4) |
9 | D1 mindtrix x2 | 12 | Jediluke (9-2) | b2af (6.1) |
10 | D1 Flea | 11 | b2af (5-0) | b2af (3.0) |
11 | D1 Wrath x2 | 9 | Jediluke (8-0) | |
12 | D1 Crimson | 8 | b2af (4.7) | |
13 | D1 Vamped | 8 | Lee (5-1) | ByeByeStyle (3.7) |
14 | D1 Black Rose | 6 | ||
15 | D1 Lurk | 6 | ||
16 | D1 Wrath x5 | 6 | Jediluke (6-0) | |
17 | D1 Ugh | 5 | Lee (3.8) | |
18 | D1 Vamped NYDP | 5 | ||
19 | D1 Neptune | 4 | ByeByeStyle (2.6) | |
20 | D1 Logic x3 | 4 | RETHINK (3.2) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Droideka x2 | D1 Flea | D1 Lurk | D1 Logic | ||
2 | D1 I don't know | D1 Logic | D1 Crimson | D1 Vamped | ||
3 | D1 Mindtrix | D1 Achtung | D1 Vamped | D2 Neptune | ||
4 | D1 NYSA | D1 Salute | D1 dbox | |||
5 | D1 Wrath x2 | D1 Black Rose | D1 Flea | |||
6 | D1 cronos | D1 Mythena | D1 Audacity | |||
7 | D1 Logic | D2 Droideka | D1 Droideka | |||
8 | D1 mindtrix x2 | D1 Audacity | D1 Zodiac | |||
9 | D1 Ascend | D2 Fuzed | D1 Logic | |||
10 | D2 Neptune | D1 Mindtrix | D1 Ugh |
Most Common Opponents
Matchup | Matches | 1 | b2af - Jediluke | 133 | 2 | RETHINK - Jediluke | 79 | 3 | ByeByeStyle - Lee | 31 | 4 | Lee - b2af | 15 | 5 | Swarthy - b2af | 12 | 6 | Daz - Lee | 10 | 7 | ByeByeStyle - Skywarp | 10 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 36 - 2 |
Silver - bronze | 17 - 2 |
Gold - bronze | 3 - 0 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 16 |
Gold-silver | 38 |
Silver | |
Silver-bronze | 19 |
Bronze | |
Gold-bronze | 3 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 4 |