M17
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 1776 | 98.3% |
D2 | 31 | 1.7% |
D3 | 0 | 0.0% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic | 220 | Jediluke (80-2) | Cyrus (8.9) |
2 | D1 Mindtrix | 127 | Jediluke (28-1) | Morvin (2.6) |
3 | D1 Ascend | 124 | Jediluke (30-2) | Morvin (3.8) |
4 | D1 Audacity | 81 | Jediluke (17-1) | |
5 | D1 Rie2mann | 78 | Lee (21-4) | melfod (2.8) |
6 | D1 Flea | 66 | Mark392 (11-0) | Lee (3.8) |
7 | D1 Salute | 65 | Mark392 (12-0) | Mark392 (4.0) |
8 | D1 Crimson | 61 | Jediluke (9-1) | Zero (3.1) |
9 | D1 Lurk | 57 | Mark392 (10-0) | melfod (2.7) |
10 | D1 Fuzed (Fusion Only) | 42 | Mark392 (9-1) | Code (3.9) |
11 | D1 Ugh | 41 | bahamut (13-1) | Hyper (6.0) |
12 | D1 Neptune | 34 | caniplaydad (4.8) | |
13 | D1 Tetrafusion | 32 | Jediluke (5-0) | Code (7.2) |
14 | D1 Black Rose | 27 | bahamut (5-0) | bahamut (4.3) |
15 | D1 KillBox | 27 | bahamut (9-0) | bahamut (3.1) |
16 | D1 Athena | 25 | Jediluke (5-0) | Jediluke (4.5) |
17 | D1 RIP | 25 | melfod (4-2) | melfod (3.0) |
18 | D1 Purple | 22 | Zero (5-0) | Code (4.5) |
19 | D1 Logic x2 | 22 | Jediluke (20-0) | Jediluke (3.2) |
20 | D1 wrath x5 | 18 | Jediluke (16-0) | Jediluke (3.3) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Logic | D1 Logic | D1 Logic | D1 Logic | D1 Rie2mann | D1 Logic |
2 | D1 Audacity | D1 Fuzed (Fusion Only) | D1 Tetrafusion | D1 Ascend | D1 Logic | D1 Mindtrix |
3 | D1 Mindtrix | D1 Ascend | D1 Ugh | D1 Lurk | D1 Mindtrix | D1 Rie2mann |
4 | D1 RIP | D1 Crimson | D1 Ascend | D1 Flea | D1 Ascend | D1 Tetrafusion |
5 | D1 Ascend | D1 Flea | D1 Rie2mann | D1 Mindtrix | D1 Crimson | D1 Ascend |
6 | D1 Ugh | D1 KillBox | D1 Mindtrix | D1 Audacity | D1 Audacity | D1 Flea |
7 | D1 Salute | D1 Salute | D1 Purple | D1 Salute | D1 Flea | D1 Audacity |
8 | D1 KillBox | D1 Lurk | D1 Ugh DCl | D1 Crimson | D1 Salute | D1 Purple |
9 | D1 Viral 3 | D1 Nocturnal | D1 Salute | D1 RIP | D1 Neptune | D1 Salute |
10 | D1 Flea | D1 Vamped | D1 blubird | D1 Black Rose | D1 Lurk | D1 Black Rose |
Most Common Opponents
Matchup | Matches | 1 | Lee - Leto_II | 62 | 2 | Vainiac - Jediluke | 56 | 3 | Lee - Maestro | 53 | 4 | Code - Leto_II | 46 | 5 | Lady Silver - Morvin | 41 | 6 | Lee - Hyper | 35 | 7 | Code - Jediluke | 34 | 8 | Zero - Jediluke | 32 | 9 | Lee - caniplaydad | 31 | 10 | Code - b2af | 31 | 11 | Code - Maestro | 29 | 12 | Drakona - Jediluke | 29 | 13 | b2af - Jediluke | 28 | 14 | caniplaydad - Leto_II | 28 | 15 | Mark392 - Jediluke | 28 | 16 | caniplaydad - b2af | 24 | 17 | melfod - Jediluke | 24 | 18 | Phyrex - Leto_II | 24 | 19 | Zero - b2af | 23 | 20 | caniplaydad - Maestro | 22 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 242 - 6 |
Silver - bronze | 416 - 8 |
Gold - bronze | 96 - 1 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 84 |
Gold-silver | 248 |
Silver | 202 |
Silver-bronze | 424 |
Bronze | 127 |
Gold-bronze | 97 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 2 |