R20
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 410 | 98.3% |
D2 | 7 | 1.7% |
D3 | 0 | 0.0% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic | 33 | Jediluke (18-2) | |
2 | D1 Flea | 31 | Jediluke (7-0) | |
3 | D1 Mythena | 25 | Jediluke (11-1) | |
4 | D1 Lurk | 23 | Lee (6-1) | |
5 | D1 Fuzed | 22 | Lee (7-0) | Daz (4.4) |
6 | D1 Wrath x5 | 19 | Jediluke (19-0) | |
7 | D1 Mindtrix | 18 | Jediluke (9-3) | |
8 | D1 Audacity | 17 | Jediluke (14-2) | b2af (3.1) |
9 | D1 Droideka x2 | 16 | Jediluke (14-0) | |
10 | D1 Ascend | 12 | Jediluke (7-2) | b2af (3.7) |
11 | D1 Vamped | 9 | ||
12 | D1 Logic x2 | 9 | Jediluke (9-0) | |
13 | D1 RIP | 9 | Code (4-1) | Jediluke (3.9) |
14 | D1 Wrath | 8 | Jediluke (5-0) | Jediluke (3.2) |
15 | D1 Black Rose | 8 | Carl Spackler (5.2) | |
16 | D1 Homins | 8 | Entropy (5-0) | Borjarnon (2.5) |
17 | D1 Mythena x2 | 7 | Jediluke (7-0) | |
18 | D1 Neptune | 6 | Godin1984 (3.2) | |
19 | D1 Salute | 6 | ||
20 | D1 Crimson | 5 |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 RIP | D1 Flea | D1 Flea | D1 Flea | D2 DDay-97 | |
2 | D1 Take 2 | D1 Black Rose | D1 Mythena | D1 Fuzed | D1 Fuzed x3 | |
3 | D1 Droideka | D1 Homins | D1 Salute | D1 Lurk | D1 Intel2 | |
4 | D1 I don't know | D1 Fuzed | D1 Lurk | D1 Homins | D1 Flea | |
5 | D1 Droideka x2 | D1 Vamped | D1 Logic | D1 Vamped | D1 Lurk | |
6 | D1 Crimson | D1 Octave Pro | D1 Wrath | D1 Mindtrix | D1 Fuzed | |
7 | D1 Ethylene | D1 Logic | D1 Oxford | D1 Mythena | D1 Crimson | |
8 | D1 Fuzed | D1 Mythena | D1 Savage | D1 Logic | D2 Dissent2 | |
9 | D1 Black Rose | D1 Monkey Bars | D1 Hallowed | D1 Black Rose | D1 7/11 | |
10 | D1 K.O. | D1 Asteroid Belt | D1 Hurt | D1 Contessa | D1 I don't know |
Most Common Opponents
Matchup | Matches | 1 | RETHINK - Jediluke | 52 | 2 | b2af - Jediluke | 39 | 3 | Drakona - Jediluke | 29 | 4 | Code - Jediluke | 24 | 5 | Daz - Lee | 19 | 6 | Swarthy - b2af | 15 | 7 | Mandioca - Carl Spackler | 12 | 8 | Mandioca - Lee | 11 | 9 | Swarthy - Jediluke | 10 | 10 | Daz - RETHINK | 10 | 11 | Daz - Jediluke | 10 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 27 - 1 |
Silver - bronze | 41 - 1 |
Gold - bronze | 10 - 3 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 34 |
Gold-silver | 28 |
Silver | |
Silver-bronze | 42 |
Bronze | 24 |
Gold-bronze | 13 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 1 |