L18
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 927 | 99.7% |
D2 | 3 | 0.3% |
D3 | 0 | 0.0% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic | 104 | Jediluke (61-0) | Jediluke (2.8) |
2 | D1 Ascend | 67 | Jediluke (37-0) | |
3 | D1 Audacity | 58 | Jediluke (30-1) | |
4 | D1 Flea | 58 | Lee (16-3) | Diablo (3.1) |
5 | D1 Mindtrix | 46 | Jediluke (18-0) | |
6 | D1 Droideka | 35 | Jediluke (14-3) | Diablo (2.8) |
7 | D1 Crimson | 33 | Jediluke (9-0) | |
8 | D1 Ethylene | 33 | Lee (10-2) | |
9 | D1 Droideka x2 | 31 | Jediluke (22-8) | Diablo (4.7) |
10 | D1 mythena | 28 | b2af (8-0) | b2af (3.8) |
11 | D1 RIP | 26 | b2af (6-0) | |
12 | D1 Lurk | 26 | Lee (7-2) | |
13 | D1 Cronos | 21 | Jediluke (6-1) | |
14 | D1 Black Rose | 20 | bahamut (4-1) | b2af (3.4) |
15 | D1 Fuzed | 18 | Zero (4.8) | |
16 | D1 logic x2 | 17 | Jediluke (17-0) | |
17 | D1 Take2 | 17 | melvin (12-1) | melvin (2.6) |
18 | D1 Wrath x5 | 14 | Jediluke (14-0) | Jediluke (4.3) |
19 | D1 Athena | 10 | Jediluke (6-0) | Jediluke (3.8) |
20 | D1 lurk x2 | 8 | Jediluke (8-0) | Diablo (5.1) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Audacity | D1 Flea | D1 Flea | D1 Ethylene | D1 Ethylene | |
2 | D1 Flea | D1 Logic | D1 Ascend | D1 Flea | D1 Lurk | |
3 | D1 RIP | D1 mythena | D1 Logic | D1 Logic | D1 Lagrange ii | |
4 | D1 Mindtrix | D1 Audacity | D1 Mindtrix | D1 Mindtrix | D1 Black Rose | |
5 | D1 Droideka | D1 Ethylene | D1 Take2 | D1 Cronos | D1 Ascend | |
6 | D1 Ascend | D1 Lurk | D1 Crimson | D1 Black Rose | D1 RIP | |
7 | D1 Logic | D1 Crimson | D1 Audacity | D1 RIP | D1 Rie2mann | |
8 | D1 Crimson | D1 Droideka | D1 Lurk | D1 (Untitled) | D1 Droideka | |
9 | D1 Fuzed | D1 Ascend | D1 Fuzed | D1 mythena | D1 Logic X2 | |
10 | D1 Ethylene | D1 Cronos | D1 mythena | D1 Ascend | D1 Ugh |
Most Common Opponents
Matchup | Matches | 1 | Diablo - Jediluke | 130 | 2 | b2af - Jediluke | 76 | 3 | CHILLYBUS - Lee | 60 | 4 | Code - b2af | 45 | 5 | Lee - melvin | 42 | 6 | Lee - Swarthy | 41 | 7 | Lee - Naleksi | 41 | 8 | Code - Jediluke | 35 | 9 | melvin - Jediluke | 31 | 10 | Swarthy - b2af | 30 | 11 | Lee - Jediluke | 27 | 12 | CHILLYBUS - Jediluke | 23 | 13 | Drakona - Jediluke | 17 | 14 | CHILLYBUS - melvin | 16 | 15 | Code - Lee | 14 | 16 | Lee - b2af | 12 | 17 | CHILLYBUS - b2af | 12 | 18 | Diablo - bahamut | 12 | 19 | melvin - Naleksi | 11 | 20 | Swarthy - Jediluke | 11 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 155 - 19 |
Silver - bronze | 119 - 0 |
Gold - bronze | 29 - 0 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 104 |
Gold-silver | 174 |
Silver | 116 |
Silver-bronze | 119 |
Bronze | |
Gold-bronze | 29 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 3 |