All Time
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 19853 | 97.7% |
D2 | 406 | 2.0% |
D3 | 63 | 0.3% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic (x2) | 2040 | Jediluke (699-22) | KoLo (2.9) |
2 | D1 Ascend | 1105 | Jediluke (340-15) | PPski (2.9) |
3 | D1 Flea | 953 | Jediluke (125-8) | StatiC (5.3) |
4 | D1 Lurk | 911 | Jediluke (142-4) | Zero (2.7) |
5 | D1 Mindtrix | 885 | Jediluke (240-8) | The@$$Man! (2.8) |
6 | D1 Crimson | 722 | Jediluke (118-4) | DKH (3.6) |
7 | D1 Athena | 633 | Jediluke (207-8) | Djcjr (3.1) |
8 | D1 Fuzed | 605 | Mark392 (91-7) | KoLo (5.6) |
9 | D1 audacity | 513 | Jediluke (187-13) | |
10 | D1 Vamped | 487 | Jediluke (70-1) | moh (4.4) |
11 | D1 Take2 | 463 | Morfod (94-37) | |
12 | D1 Black Rose | 430 | Bahamut (118-25) | Carl Spackler (5.2) |
13 | D1 Mythena | 427 | Jediluke (336-3) | caniplay (3.2) |
14 | D1 salute | 418 | Jediluke (67-3) | Naleksi (3.9) |
15 | D1 Nysa | 352 | Jediluke (118-4) | Big Rat (2.5) |
16 | D1 Logic x2 | 351 | Jediluke (320-10) | PFunk (5.2) |
17 | D1 RIP | 288 | Jediluke (41-2) | |
18 | D1 Droideka | 269 | Jediluke (201-9) | Morfod (4.7) |
19 | D1 Neptune | 233 | Jediluke (27-0) | Wats (7.3) |
20 | D1 Ugh | 233 | Bahamut (48-7) | Tyranny (7.3) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Logic (x2) | D1 Logic (x2) | D1 Logic (x2) | D1 Logic (x2) | D1 Logic (x2) | D1 Logic (x2) |
2 | D1 Athena | D1 Lurk | D1 Flea | D1 Lurk | D1 Flea | D1 Flea |
3 | D1 Ascend | D1 Ascend | D1 Ascend | D1 Ascend | D1 Mindtrix | D1 Fuzed |
4 | D1 Lurk | D1 Flea | D1 Mindtrix | D1 Flea | D1 Lurk | D1 Ascend |
5 | D1 Logic x2 | D1 Crimson | D1 Crimson | D1 Athena | D1 Ascend | D1 Lurk |
6 | D1 Ascend x4 | D1 Take2 | D1 Lurk | D1 Crimson | D1 Crimson | D1 Mindtrix |
7 | D1 Flea | D1 Fuzed | D1 Vamped | D1 Mindtrix | D1 Vamped | D1 Black Rose |
8 | D1 Logic x4 | D1 Mindtrix | D1 Fuzed | D1 Take2 | D1 Athena | D1 Crimson |
9 | D1 Crimson | D1 Vamped | D1 Black Rose | D1 Nysa | D1 Fuzed | D1 Athena |
10 | D1 Fuzed | D1 salute | D1 Take2 | D1 Black Rose | D1 Rie2mann | D1 Vamped |
Most Common Opponents
Matchup | Matches | 1 | Diablo - Jediluke | 1530 | 2 | Drakona - Jediluke | 842 | 3 | b2af - Jediluke | 500 | 4 | Cyrus - Jediluke | 494 | 5 | melvin - Jediluke | 350 | 6 | Lady Silver - Morfod | 327 | 7 | Vainiac - Jediluke | 300 | 8 | Code - Jediluke | 281 | 9 | Lee - Jediluke | 237 | 10 | Code - b2af | 221 | 11 | Cyrus - melvin | 189 | 12 | deimos - Jediluke | 177 | 13 | LotharBot - Drakona | 168 | 14 | Lee - caniplay | 166 | 15 | Bahamut - Jediluke | 164 | 16 | Morfod - melvin | 160 | 17 | Lee - Maestro | 149 | 18 | Lee - Leto_II | 147 | 19 | Lee - Phyrex | 143 | 20 | Swarthy - b2af | 142 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 3782 - 324 |
Silver - bronze | 2997 - 204 |
Gold - bronze | 1095 - 12 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 2594 |
Gold-silver | 4106 |
Silver | 2182 |
Silver-bronze | 3201 |
Bronze | 1591 |
Gold-bronze | 1107 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 49 |