E18
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 1076 | 98.8% |
D2 | 9 | 0.8% |
D3 | 4 | 0.4% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic | 110 | Jediluke (54-4) | SoulJah (4.5) |
2 | D1 Ascend | 87 | Jediluke (41-1) | Morf (3.6) |
3 | D1 Audacity | 71 | Jediluke (26-3) | |
4 | D1 Mindtrix | 57 | Jediluke (16-1) | |
5 | D1 Fuzed | 40 | Jediluke (10-0) | |
6 | D1 Lurk | 39 | Morf (7-3) | RETHINK (2.8) |
7 | D1 RIP | 36 | Mark392 (7-0) | Code (3.0) |
8 | D1 Droideka x2 | 34 | Jediluke (27-3) | |
9 | D1 Crimson | 33 | b2af (9-3) | Morf (3.9) |
10 | D1 flea | 31 | RETHINK (5-0) | Naleksi (3.1) |
11 | D1 Droideka | 27 | Mark392 (8-2) | |
12 | D1 Cronos | 23 | Jediluke (9-0) | Vainiac (2.5) |
13 | D1 Salute | 19 | ||
14 | D1 Wrath X5 | 18 | Jediluke (18-0) | Jediluke (4.0) |
15 | D1 Rie2mann | 17 | melvin (7-0) | |
16 | D1 Logic x2 | 16 | Jediluke (16-0) | |
17 | D1 Droids x2 | 15 | ERNIE (6.8) | |
18 | D1 Athena | 14 | Jediluke (7-2) | Mark392 (3.4) |
19 | D1 Take2 | 14 | Morf (6.8) | |
20 | D1 Ethylene | 13 |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Logic | D1 Logic | D1 Rie2mann | D1 Logic | D1 Ascend | D1 Tiltfire |
2 | D1 RIP | D1 Lurk | D1 Audacity | D1 Crimson | D1 Fuzed | D1 Fuzed |
3 | D1 Mindtrix | D1 Crimson | D1 Ascend | D1 Lurk | D1 Cronos | D1 Rie2mann |
4 | D1 Audacity | D1 Mindtrix | D1 Mindtrix | D1 Ascend | D1 Lurk | D1 Ascend |
5 | D1 Fuzed | D1 Audacity | D1 Aud | D1 RIP | D1 Mindtrix | D1 Droideka |
6 | D1 Ascend | D1 Ascend | D1 flea | D1 flea | D1 Audacity | D1 Cronos |
7 | D1 Droideka | D1 Ethylene | D1 Logic | D1 Audacity | D1 i dont know | D1 RIP |
8 | D1 Lurk | D1 flea | D1 Dry Flies | D1 Mindtrix | D1 Swiss Cheese Sorrow | D1 Audacity |
9 | D1 Crimson | D1 Salute | D1 vamped | D1 Droids x2 | D1 Rie2mann | D1 Crimson |
10 | D1 Savage | D1 RIP | D1 Blubird | D1 Rie2mann | D1 flea | D1 Swiss Cheese Sorrow |
Most Common Opponents
Matchup | Matches | 1 | RETHINK - Jediluke | 86 | 2 | Code - Jediluke | 74 | 3 | b2af - Jediluke | 65 | 4 | Code - b2af | 47 | 5 | melvin - Jediluke | 45 | 6 | Lady Silver - Morf | 26 | 7 | b2af - RETHINK | 22 | 8 | Code - RETHINK | 22 | 9 | b2af - Mark392 | 20 | 10 | RUL - Code | 19 | 11 | Mark392 - Jediluke | 19 | 12 | Drakona - Jediluke | 18 | 13 | Lee - Jediluke | 17 | 14 | Code - melvin | 17 | 15 | Swarthy - RETHINK | 16 | 16 | b2af - Naleksi | 14 | 17 | Code - Naleksi | 14 | 18 | Naleksi - Jediluke | 14 | 19 | melvin - Naleksi | 13 | 20 | Mark392 - RETHINK | 13 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 163 - 36 |
Silver - bronze | 77 - 4 |
Gold - bronze | 43 - 4 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 69 |
Gold-silver | 199 |
Silver | 155 |
Silver-bronze | 81 |
Bronze | 13 |
Gold-bronze | 47 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 2 |