All Time
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
Game | Matches | Pct |
D1 | 18992 | 97.6% |
D2 | 405 | 2.1% |
D3 | 63 | 0.3% |
Levels Played
Level | Matches | Dominant | Overachiever | |
1 | D1 Logic | 2023 | Jediluke (682-22) | KoLo (2.9) |
2 | D1 Ascend | 1095 | Jediluke (332-14) | PPski (2.9) |
3 | D1 Flea | 948 | Jediluke (120-8) | StatiC (5.3) |
4 | D1 Lurk | 908 | Jediluke (139-4) | Zero (2.7) |
5 | D1 Mindtrix | 835 | Jediluke (190-8) | The@$$Man! (2.8) |
6 | D1 Crimson | 720 | Jediluke (116-4) | DKH (3.6) |
7 | D1 Athena | 633 | Jediluke (207-8) | Djcjr (3.1) |
8 | D1 Fuzed | 600 | Mark392 (91-7) | KoLo (5.6) |
9 | D1 Audacity | 497 | Jediluke (171-13) | |
10 | D1 Vamped | 486 | Jediluke (70-1) | moh (4.4) |
11 | D1 Take 2 | 458 | Morfod (94-37) | |
12 | D1 Black Rose | 429 | Bahamut (117-25) | Carl Spackler (5.2) |
13 | D1 Salute | 413 | Jediluke (62-3) | Naleksi (3.9) |
14 | D1 Logic x2 | 351 | Jediluke (320-10) | PFunk (5.2) |
15 | D1 NYSA | 348 | Jediluke (114-4) | Big Rat (2.5) |
16 | D1 RIP | 288 | Jediluke (41-2) | |
17 | D1 Neptune | 233 | Jediluke (27-0) | Wats (7.3) |
18 | D1 Ugh | 233 | Bahamut (48-7) | Tyranny (7.3) |
19 | D1 Ascend x4 | 200 | Jediluke (140-10) | |
20 | D1 IO | 177 | Mark392 (28-0) | Wats (3.0) |
Levels By Matchup
Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
1 | D1 Logic | D1 Logic | D1 Logic | D1 Logic | D1 Logic | D1 Logic |
2 | D1 Athena | D1 Lurk | D1 Flea | D1 Lurk | D1 Flea | D1 Flea |
3 | D1 Ascend | D1 Ascend | D1 Ascend | D1 Ascend | D1 Mindtrix | D1 Fuzed |
4 | D1 Lurk | D1 Flea | D1 Mindtrix | D1 Flea | D1 Lurk | D1 Ascend |
5 | D1 Logic x2 | D1 Crimson | D1 Crimson | D1 Athena | D1 Ascend | D1 Lurk |
6 | D1 Ascend x4 | D1 Take 2 | D1 Lurk | D1 Crimson | D1 Crimson | D1 Mindtrix |
7 | D1 Flea | D1 Fuzed | D1 Fuzed | D1 Mindtrix | D1 Vamped | D1 Black Rose |
8 | D1 Logic x4 | D1 Mindtrix | D1 Vamped | D1 Take 2 | D1 Athena | D1 Crimson |
9 | D1 Crimson | D1 Vamped | D1 Black Rose | D1 NYSA | D1 Fuzed | D1 Athena |
10 | D1 Fuzed | D1 Salute | D1 Take 2 | D1 Black Rose | D1 Rie2mann | D1 Vamped |
Most Common Opponents
Matchup | Matches | 1 | Drakona - Jediluke | 841 | 2 | Diablo - Jediluke | 711 | 3 | b2af - Jediluke | 500 | 4 | Cyrus - Jediluke | 494 | 5 | melvin - Jediluke | 350 | 6 | Lady Silver - Morfod | 327 | 7 | Vainiac - Jediluke | 300 | 8 | Code - Jediluke | 281 | 9 | Lee - Jediluke | 237 | 10 | Code - b2af | 221 | 11 | Cyrus - melvin | 189 | 12 | deimos - Jediluke | 177 | 13 | LotharBot - Drakona | 168 | 14 | Lee - caniplay | 166 | 15 | Bahamut - Jediluke | 164 | 16 | Morfod - melvin | 160 | 17 | Lee - Maestro | 149 | 18 | Lee - Leto_II | 147 | 19 | Lee - Phyrex | 143 | 20 | Swarthy - b2af | 142 |
Record By Skill Rating
Matchup | Record |
Gold - silver | 3782 - 324 |
Silver - bronze | 2997 - 204 |
Gold - bronze | 1094 - 12 |
Matches Played By Skill Rating
Matchup | Matches |
Gold | 2592 |
Gold-silver | 4106 |
Silver | 2182 |
Silver-bronze | 3201 |
Bronze | 1581 |
Gold-bronze | 1106 |
Jediluke Retirements
Pilot | Retirements |
Jediluke | 49 |