Legacy
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
| Game | Matches | Pct |
| D1 | 3 | 100.0% |
| D2 | 0 | 0.0% |
| D3 | 0 | 0.0% |
Levels Played
| Level | Matches | Dominant | Overachiever | |
| 1 | D1 Logic x5 | 1 | ||
| 2 | D1 tetrafusion | 1 | ||
| 3 | D1 Minerva69 | 1 |
Levels By Matchup
| Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
Most Common Opponents
Record By Skill Rating
| Matchup | Record |
| Gold - silver | 0 - 0 |
| Silver - bronze | 0 - 0 |
| Gold - bronze | 0 - 0 |
Matches Played By Skill Rating
| Matchup | Matches |
| Gold | |
| Gold-silver | |
| Silver | |
| Silver-bronze | |
| Bronze | |
| Gold-bronze |
Jediluke Retirements
| Pilot | Retirements |
| Jediluke |
