Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
b2af | 29 | 29% | 1721 | 18 | 4 | 4 | 20 - 0 in D1 Logic D2 |
RETHINK | 68 | 70% | 1919 | 20 | - | 9 | 20 - 4 in D1 Vamped |
Last 5 | Last 10 | Last 20 | ||||||||||
Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
b2af | 4 | 101 | 20 | 6 | 194 | 20 | 9 | 374 | 20 | |||
RETHINK | 1 | 42 | 8 | 4 | 136 | 14 | 11 | 334 | 18 |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
b2af | 1769 | 55 | 4 | D1 logic (262) |
RETHINK | 2392 | 41 | 6 | D1 Mythena (273) |
vs. | 89 | 8 | - | D1 Audacity (10) |
Record By Level
b2af | RETHINK | |
D1 Audacity | 4 | 6 |
D1 Flea | 4 | 5 |
D1 Droideka x2 | 1 | 6 |
D1 Mindtrix | 3 | 3 |
D1 Cronos | 2 | 3 |
D1 Droideka | 0 | 4 |
D1 Audacity x2 | 2 | 1 |
D1 logic | 2 | 1 |
D1 flea x2 | 1 | 2 |
D2 Min69 | 1 | 2 |
D1 Salute | 1 | 2 |
D1 Droids x2 | 0 | 3 |
D1 mindtrix x2 | 2 | 0 |
D1 Black Rose | 1 | 1 |
D1 Rip | 1 | 1 |
D1 Crimson x2 | 0 | 2 |
D1 Agile | 0 | 2 |
D1 take 2 | 0 | 2 |
D1 SHIVER | 0 | 2 |
D1 crimson | 0 | 2 |
D1 lurk | 0 | 2 |
D1 Salute X2 | 1 | 0 |
D1 Oxford | 1 | 0 |
D1 Mythena | 1 | 0 |
D1 Logic D2 | 1 | 0 |
D1 D2 Logic | 0 | 1 |
D2 Ghast | 0 | 1 |
D2 d-day 97 | 0 | 1 |
D1 Intel | 0 | 1 |
D1 KOD | 0 | 1 |
D1 Ascend | 0 | 1 |
D1 Fuzed | 0 | 1 |
D1 Wrath | 0 | 1 |
D1 Agile x2 | 0 | 1 |
D2 Dissent2 | 0 | 1 |
D2 Vamped | 0 | 1 |
D2 Logic | 0 | 1 |
D1 Kashyyyk x2 | 0 | 1 |
D1 Wyndham 1.1 | 0 | 1 |
D1 Wrath x2 | 0 | 1 |
D1 Vamped | 0 | 1 |
Margins Over Time
Match History