Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
bahamut | 29 | 31% | 1566 | 17 | - | 4 | 20 - 12 in D1 Athena NH |
LoNi_ | 63 | 68% | 1864 | 20 | 4 | 11 | 20 - 5 in D1 athena |
Last 5 | Last 10 | Last 20 | ||||||||||
Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
bahamut | 1 | 98 | 16 | 4 | 180 | 17 | 5 | 371 | 17 | |||
LoNi_ | 4 | 120 | 20 | 6 | 217 | 20 | 15 | 443 | 20 |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
bahamut | 1339 | 14 | 6 | D1 Blackrose (142) |
LoNi_ | 565 | 52 | - | D1 Logic (91) |
vs. | 86 | 6 | - | D1 Logic (13) |
Record By Level
bahamut | LoNi_ | |
D1 Logic | 3 | 10 |
D1 Blackrose | 3 | 8 |
D1 Fuzed | 1 | 4 |
D1 Take2 | 1 | 4 |
D1 Pillbox | 2 | 2 |
D1 Ascend | 2 | 2 |
D1 Lurk | 1 | 3 |
D1 Vamped NYPD | 1 | 3 |
D2 Athena | 2 | 1 |
D1 Nocturnal | 2 | 1 |
D1 Athena LH | 2 | 0 |
D1 Vamped | 1 | 1 |
D1 Neptune | 0 | 2 |
D1 Salute | 0 | 2 |
D1 savage | 0 | 2 |
D1 Athena | 0 | 2 |
D2 Dissent2 | 0 | 2 |
D1 Athena GV | 1 | 0 |
D1 R34P3R | 1 | 0 |
D1 Fringe | 1 | 0 |
D1 Warzone | 1 | 0 |
D1 Athena NH | 1 | 0 |
D1 Wyndham 1.1 | 1 | 0 |
D1 Adept | 1 | 0 |
D1 IO | 1 | 0 |
D1 IONH | 0 | 1 |
D1 Kurupt's Krib | 0 | 1 |
D1 Athena Less homers! | 0 | 1 |
D1 Athena R2 | 0 | 1 |
D1 Eris | 0 | 1 |
D1 Nysa | 0 | 1 |
D1 Logic NH No spread | 0 | 1 |
D1 logic obs | 0 | 1 |
D2 Vamped | 0 | 1 |
D1 mindtrix | 0 | 1 |
D1 Wyndham | 0 | 1 |
D1 Flea | 0 | 1 |
D1 NYSA NH | 0 | 1 |
D1 Junebug | 0 | 1 |
Margins Over Time
Match History