E18
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
| Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
| Swarthy | 0 | 0% | 121 | 13 | - | - | 17 - 20 in D1 Mythena |
| b2af | 9 | 100% | 189 | 20 | 9 | 9 | 20 - 8 in D1 Logic |
| Last 5 | ||||
| Wins | Kills | Avg/20 | ||
| Swarthy | 0 | 75 | 14 | |
| b2af | 5 | 104 | 20 | |
| Games Played | ||||
| D1 | D2 | D3 | Most Played Level (Times) | |
| Swarthy | 60 | - | - | D1 Logic (8) |
| b2af | 228 | 6 | 4 | D1 Logic (35) |
| vs. | 9 | - | - | D1 Logic (3) |
Record By Level
| Swarthy | b2af | |
| D1 Logic | 0 | 3 |
| D1 Mythena | 0 | 2 |
| D1 lurk | 0 | 2 |
| D1 Salute | 0 | 1 |
| D1 Crimson | 0 | 1 |
Margins Over Time
Match History
|
D1 Mythena
2018-7-22 | ||
| # 3b2af20 | 14Swarthy# 11 | |
| "Do not go into the night! Flight the darkness that desires you. Never give up oh Swarthy! I will be treble-sinewed, hearted, breathed, and fight maliciously; for when mine hours were nice and lucky, men did ransom lives of me for jests; but now I'll set my teeth and send to darkness all that stop me. Live long and prosper, my friend." | "GG B2! ah youth...it's so fleeting...as is the eyesight, the reflexes and the patience. You must carry the torch young ones!!! *cough* go now...into the wilderness...conquer!" | |
| Comments | ||
