Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
RETHINK | 68 | 70% | 1919 | 20 | - | 9 | 20 - 4 in D1 Vamped |
b2af | 29 | 29% | 1721 | 18 | 4 | 4 | 20 - 0 in D1 Logic D2 |
Last 5 | Last 10 | Last 20 | ||||||||||
Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
RETHINK | 1 | 42 | 8 | 4 | 136 | 14 | 11 | 334 | 18 | |||
b2af | 4 | 101 | 20 | 6 | 194 | 20 | 9 | 374 | 20 |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
RETHINK | 2392 | 41 | 6 | D1 mythena (273) |
b2af | 1769 | 55 | 4 | D1 LOGIC (262) |
vs. | 89 | 8 | - | D1 Audacity (10) |
Record By Level
RETHINK | b2af | |
D1 Audacity | 6 | 4 |
D1 flea | 5 | 4 |
D1 Droideka x2 | 6 | 1 |
D1 mindtrix | 3 | 3 |
D1 Cronos | 3 | 2 |
D1 Droideka | 4 | 0 |
D1 Droids x2 | 3 | 0 |
D1 Salute | 2 | 1 |
D2 Min69 | 2 | 1 |
D1 Flea x2 | 2 | 1 |
D1 LOGIC | 1 | 2 |
D1 Audacity x2 | 1 | 2 |
D1 crimson | 2 | 0 |
D1 Shiver | 2 | 0 |
D1 agile | 2 | 0 |
D1 Take2 | 2 | 0 |
D1 Crimson x2 | 2 | 0 |
D1 Lurk | 2 | 0 |
D1 Rip | 1 | 1 |
D1 black rose | 1 | 1 |
D1 Mindtrix x2 | 0 | 2 |
D1 Intel | 1 | 0 |
D1 D2 Logic | 1 | 0 |
D2 Ghast | 1 | 0 |
D2 d-day 97 | 1 | 0 |
D1 Vamped | 1 | 0 |
D1 Kod | 1 | 0 |
D1 Ascend | 1 | 0 |
D1 fuzed | 1 | 0 |
D1 wrath | 1 | 0 |
D1 Agile x2 | 1 | 0 |
D2 Dissent 2 | 1 | 0 |
D2 Vamped | 1 | 0 |
D2 Logic | 1 | 0 |
D1 Kashyyyk x2 | 1 | 0 |
D1 Wyndham 1.1 | 1 | 0 |
D1 Wrath x2 | 1 | 0 |
D1 Salute x2 | 0 | 1 |
D1 Oxford | 0 | 1 |
D1 mythena | 0 | 1 |
D1 Logic D2 | 0 | 1 |
Margins Over Time
Match History