M17
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
| Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
| Lee | 36 | 67% | 1080 | 20 | - | 11 | 20 - 9 in D1 Flea |
| Maestro | 17 | 32% | 958 | 18 | 2 | 3 | 20 - 14 in D1 ReVamped |
| Last 5 | Last 10 | Last 20 | ||||||||||
| Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
| Lee | 1 | 97 | 18 | 5 | 200 | 20 | 11 | 395 | 20 | |||
| Maestro | 4 | 108 | 20 | 5 | 193 | 19 | 9 | 385 | 19 | |||
| Games Played | ||||
| D1 | D2 | D3 | Most Played Level (Times) | |
| Lee | 290 | 13 | - | D1 Rie2mann (24) |
| Maestro | 186 | 2 | - | D1 Ascend (18) |
| vs. | 53 | - | - | D1 Vamped (5) |
Record By Level
| Lee | Maestro | |
| D1 Vamped | 3 | 2 |
| D1 Fuzed | 2 | 1 |
| D1 Swiss Cheese Sorrow | 1 | 2 |
| D1 Io | 2 | 0 |
| D1 Ascend | 2 | 0 |
| D1 Neptune | 2 | 0 |
| D1 flea | 2 | 0 |
| D1 Black Rose | 2 | 0 |
| D1 Salute | 2 | 0 |
| D1 Dbox | 1 | 1 |
| D1 Lurk | 1 | 1 |
| D1 Rumble | 1 | 1 |
| D1 Nocturnal | 1 | 1 |
| D1 Killbox (no missiles) | 0 | 2 |
| D1 Vamped NYPD | 1 | 0 |
| D1 Synapse | 1 | 0 |
| D1 Savage | 1 | 0 |
| D1 Killbox NM | 1 | 0 |
| D1 Forte | 1 | 0 |
| D1 Killbox | 1 | 0 |
| D1 Crimson | 1 | 0 |
| D1 Dissent 2 | 1 | 0 |
| D1 Oxford | 1 | 0 |
| D1 Wyndham v1.1 No Vulcan | 1 | 0 |
| D1 Ascend No Vulcan | 1 | 0 |
| D1 Anarctic | 1 | 0 |
| D1 Ethylene | 1 | 0 |
| D1 Barathrum | 1 | 0 |
| D1 I don't know | 0 | 1 |
| D1 Blackout | 0 | 1 |
| D1 ReVamped | 0 | 1 |
| D1 Perplex2 | 0 | 1 |
| D1 Hybrids of Steel | 0 | 1 |
| D1 Conquest | 0 | 1 |
Margins Over Time
Match History
|
D1 Ascend No Vulcan
2017-8-9 | ||
| # 9Lee20 | 13Maestro# 10 | |
| "I fail to see how you can judge how good someone is over one or two games in isolation. Its a slump no doubt, a slump because you are capable of doing far, far better. It happens to everyone, dont be a dick to yourself gg" | ""see how the next game goes", well here it is, I'm not as good as you think I am gg." | |
| Comments | ||
