Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
| Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
| Code | 47 | 21% | 3290 | 15 | - | 4 | 20 - 5 in D1 Tetrafusion |
| b2af | 174 | 78% | 4461 | 20 | 2 | 33 | 20 - 0 in D2 Agile D2 |
| Last 5 | Last 10 | Last 20 | ||||||||||
| Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
| Code | 1 | 78 | 16 | 2 | 162 | 17 | 9 | 361 | 20 | |||
| b2af | 4 | 96 | 20 | 8 | 195 | 20 | 11 | 362 | 20 | |||
| Games Played | ||||
| D1 | D2 | D3 | Most Played Level (Times) | |
| Code | 1274 | 25 | - | D1 LOGIC (144) |
| b2af | 1769 | 55 | 4 | D1 LOGIC (262) |
| vs. | 218 | 3 | - | D1 mindtrix (30) |
Record By Level
| Code | b2af | |
| D1 mindtrix | 5 | 25 |
| D1 Ascend | 7 | 19 |
| D1 LOGIC | 5 | 21 |
| D1 Audacity | 3 | 17 |
| D1 Rip | 5 | 13 |
| D1 crimson | 1 | 10 |
| D1 fuzed | 2 | 7 |
| D1 I dont know | 2 | 5 |
| D1 Ethylene | 2 | 4 |
| D1 KO | 3 | 2 |
| D1 Perplex2 | 3 | 2 |
| D1 neptune | 0 | 5 |
| D1 Logic2 | 1 | 3 |
| D1 Tetrafusion | 2 | 1 |
| D1 Ugh | 1 | 2 |
| D1 Oxford | 1 | 2 |
| D1 Take2 | 0 | 3 |
| D1 flea | 0 | 3 |
| D1 Intel | 0 | 3 |
| D1 I dont care | 1 | 1 |
| D1 black rose | 0 | 2 |
| D1 Ctrl | 0 | 2 |
| D1 Chronos | 0 | 2 |
| D1 Forte | 0 | 2 |
| D1 killbox | 0 | 2 |
| D2 Fuzed 2 | 1 | 0 |
| D1 wrath | 1 | 0 |
| D1 Lagrange | 1 | 0 |
| D1 Nocturnal | 0 | 1 |
| D1 Lurk | 0 | 1 |
| D1 mythena | 0 | 1 |
| D1 Salute | 0 | 1 |
| D1 Scatter | 0 | 1 |
| D1 Hyde | 0 | 1 |
| D1 Droideka | 0 | 1 |
| D1 Swiss Cheese Sorrow | 0 | 1 |
| D1 Purple | 0 | 1 |
| D1 Ascend (Fusion Only) | 0 | 1 |
| D1 rie2mann | 0 | 1 |
| D1 Code Red | 0 | 1 |
| D2 Dissent 2 | 0 | 1 |
| D1 IS | 0 | 1 |
| D1 blubird | 0 | 1 |
| D2 Agile D2 | 0 | 1 |
Margins Over Time
Match History




