Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
RUL | 0 | 0% | 9 | 4 | - | - | 7 - 20 in D1 Purplex2 x2 |
RETHINK | 2 | 100% | 42 | 20 | 2 | 2 | 20 - 0 in D1 Droideka |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
RUL | 40 | - | - | D1 Ascend (5) |
RETHINK | 2392 | 41 | 6 | D1 Mythena (273) |
vs. | 2 | - | - | D1 Purplex2 x2, D1 Droideka (1) |
Record By Level
RUL | RETHINK | |
D1 Purplex2 x2 | 0 | 1 |
D1 Droideka | 0 | 1 |
Match History