E17
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
Mark392 | 5 | 83% | 136 | 20 | 4 | 4 | 20 - 6 in D1 Forte NM |
Drakona | 1 | 16% | 89 | 13 | - | 1 | 20 - 18 in D1 Audacity |
Last 5 | ||||
Wins | Kills | Avg/20 | ||
Mark392 | 4 | 112 | 20 | |
Drakona | 1 | 78 | 14 |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
Mark392 | 29 | - | - | D1 Mindtrix (4) |
Drakona | 31 | - | - | D1 Ascend x4 (7) |
vs. | 6 | - | - | D1 Audacity (2) |
Record By Level
Mark392 | Drakona | |
D1 Audacity | 1 | 1 |
D1 Forte NM | 1 | 0 |
D1 Ascend x4 | 1 | 0 |
D1 Mindtrix | 1 | 0 |
D1 Ascend | 1 | 0 |
Margins Over Time
Match History