Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
Sirius | 0 | 0% | 52 | 16 | - | - | 17 - 20 in D1 Ascend X2 |
RETHINK | 3 | 100% | 64 | 20 | 3 | 3 | 20 - 15 in D1 Lurk |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
Sirius | 269 | 20 | - | D1 logic (28) |
RETHINK | 2392 | 41 | 6 | D1 Mythena (273) |
vs. | 3 | - | - | D1 ascend x2, D1 lurk, D1 Flea (1) |
Record By Level
Sirius | RETHINK | |
D1 ascend x2 | 0 | 1 |
D1 lurk | 0 | 1 |
D1 Flea | 0 | 1 |
Margins Over Time
Match History