Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
| Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
| bahamut | 67 | 78% | 1737 | 20 | - | 19 | 20 - 7 in D1 Xtasy |
| Drakona | 18 | 21% | 1416 | 16 | 6 | 6 | 20 - 6 in D1 Forte NM |
| Last 5 | Last 10 | Last 20 | ||||||||||
| Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
| bahamut | 0 | 82 | 14 | 3 | 174 | 16 | 10 | 379 | 19 | |||
| Drakona | 5 | 115 | 20 | 7 | 212 | 20 | 10 | 401 | 20 | |||
| Games Played | ||||
| D1 | D2 | D3 | Most Played Level (Times) | |
| bahamut | 1338 | 14 | 6 | D1 Black Rose (141) |
| Drakona | 1710 | 29 | - | D1 Logic (189) |
| vs. | 85 | - | - | D1 Logic, D1 Black Rose (9) |
Record By Level
| bahamut | Drakona | |
| D1 Black Rose | 9 | 0 |
| D1 Logic | 6 | 3 |
| D1 Blubird | 6 | 0 |
| D1 (Untitled) | 4 | 2 |
| D1 Ascend | 4 | 0 |
| D1 Take2 | 4 | 0 |
| D1 Nysa | 3 | 0 |
| D1 Salute | 2 | 1 |
| D1 Athena | 1 | 2 |
| D1 ascend x4 | 0 | 3 |
| D1 June Bug | 2 | 0 |
| D1 Killbox | 2 | 0 |
| D1 Fuzed | 2 | 0 |
| D1 Fusion Rat's Paradise | 2 | 0 |
| D1 Ugh | 2 | 0 |
| D1 Ctrl | 2 | 0 |
| D1 Wyndham | 2 | 0 |
| D1 Flea | 1 | 1 |
| D1 Athena LH | 1 | 0 |
| D1 Io x2 x2 | 1 | 0 |
| D1 Io | 1 | 0 |
| D1 Vamped | 1 | 0 |
| D1 Neptune | 1 | 0 |
| D1 Xtasy | 1 | 0 |
| D1 Edgecrusher | 1 | 0 |
| D1 The Duellists 2 (Relentless) | 1 | 0 |
| D1 Converge | 1 | 0 |
| D1 Logic x2 | 1 | 0 |
| D1 Mindtrix Mx4 | 1 | 0 |
| D1 Godspeed | 1 | 0 |
| D1 Audacity | 1 | 0 |
| D1 NYSA OBS 2X MISSILES | 0 | 1 |
| D1 Valor | 0 | 1 |
| D1 Wyndham V1.1 | 0 | 1 |
| D1 Forte | 0 | 1 |
| D1 Forte NM | 0 | 1 |
| D1 Wrath x4 | 0 | 1 |
Margins Over Time
Match History



