L16
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
Morfod | 10 | 100% | 209 | 20 | 10 | 10 | 20 - 6 in D1 Take2 |
Lee | 0 | 0% | 98 | 9 | - | - | 12 - 20 in D1 RIP |
Last 5 | ||||
Wins | Kills | Avg/20 | ||
Morfod | 5 | 107 | 20 | |
Lee | 0 | 54 | 10 |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
Morfod | 115 | - | - | D1 Lurk (11) |
Lee | 436 | 31 | - | D1 Crimson (21) |
vs. | 10 | - | - | D1 RIP (2) |
Record By Level
Morfod | Lee | |
D1 RIP | 2 | 0 |
D1 Crimson SlowWeap | 1 | 0 |
D1 Take2 | 1 | 0 |
D1 Killbox | 1 | 0 |
D1 Audacity | 1 | 0 |
D1 Fray | 1 | 0 |
D1 Lurk | 1 | 0 |
D1 Ascend | 1 | 0 |
D1 Shogun Tournament '99 | 1 | 0 |
Margins Over Time
Match History