E17
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
Skywarp | 1 | 20% | 84 | 17 | - | 1 | 20 - 15 in D1 Mindtrix |
Lee | 4 | 80% | 101 | 20 | 2 | 2 | 20 - 11 in D1 take2 |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
Skywarp | 49 | 7 | - | D1 logic (9) |
Lee | 203 | 17 | 4 | D1 Ugh, D1 lurk (11) |
vs. | 4 | 1 | - | D1 Take2, D1 center of gravity v1.0a, D1 mindtrix, ... (1) |
Record By Level
Skywarp | Lee | |
D1 mindtrix | 1 | 0 |
D1 Take2 | 0 | 1 |
D1 center of gravity v1.0a | 0 | 1 |
D2 Neptune x5 | 0 | 1 |
D1 Vamped | 0 | 1 |
Margins Over Time
Match History