Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
psion | 0 | 0% | 17 | 17 | - | - | 17 - 20 in D1 Ugh |
Code | 1 | 100% | 20 | 20 | 1 | 1 | 20 - 17 in D1 Ugh |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
psion | 44 | - | - | D1 Ugh (16) |
Code | 1274 | 25 | - | D1 Logic (144) |
vs. | 1 | - | - | D1 Ugh (1) |
Record By Level
psion | Code | |
D1 Ugh | 0 | 1 |
Match History