E18
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
Drakona | 3 | 50% | 124 | 20 | 2 | 2 | 20 - 12 in D1 Lurk |
LotharBot | 3 | 50% | 117 | 19 | - | 2 | 20 - 18 in D1 Logic |
Last 5 | ||||
Wins | Kills | Avg/20 | ||
Drakona | 3 | 104 | 20 | |
LotharBot | 2 | 95 | 18 |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
Drakona | 42 | - | - | D1 Ascend x4 (7) |
LotharBot | 22 | - | - | D1 Logic (4) |
vs. | 6 | - | - | D1 Audacity, D1 Logic (2) |
Record By Level
Drakona | LotharBot | |
D1 Logic | 1 | 1 |
D1 Audacity | 1 | 1 |
D1 Lurk | 1 | 0 |
D1 Power Pro | 0 | 1 |
Margins Over Time
Match History