E18
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
| Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
| Code | 1 | 1% | 642 | 8 | - | 1 | 20 - 7 in D1 TETRAFUSION |
| Jediluke | 73 | 98% | 1531 | 20 | 10 | 63 | 20 - 0 in D1 Mindtrix x2 |
| Last 5 | Last 10 | Last 20 | ||||||||||
| Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
| Code | 0 | 57 | 11 | 0 | 106 | 10 | 1 | 212 | 11 | |||
| Jediluke | 5 | 104 | 20 | 10 | 205 | 20 | 19 | 403 | 20 | |||
| Games Played | ||||
| D1 | D2 | D3 | Most Played Level (Times) | |
| Code | 260 | 2 | - | D1 Logic (39) |
| Jediluke | 406 | - | - | D1 Logic (55) |
| vs. | 74 | - | - | D1 Logic (14) |
Record By Level
| Code | Jediluke | |
| D1 Logic | 0 | 14 |
| D1 Audacity | 0 | 8 |
| D1 Fuzed | 0 | 7 |
| D1 wrath x5 | 0 | 6 |
| D1 Intel x5 | 0 | 3 |
| D1 mindtrix | 0 | 3 |
| D1 Intel x2 | 0 | 3 |
| D1 Ascend | 0 | 3 |
| D1 Tetrafusion | 1 | 1 |
| D1 RIP | 0 | 2 |
| D1 Intel | 0 | 2 |
| D1 Wrath | 0 | 2 |
| D1 Salute | 0 | 2 |
| D1 Logic x2 | 0 | 2 |
| D1 lurk x2 | 0 | 1 |
| D1 Infinity | 0 | 1 |
| D1 FUZED X5 | 0 | 1 |
| D1 Acsend | 0 | 1 |
| D1 Lurk | 0 | 1 |
| D1 Mindtrix X4 | 0 | 1 |
| D1 Logic (Fusion Only) | 0 | 1 |
| D1 Logic x6 | 0 | 1 |
| D1 Logic x20 | 0 | 1 |
| D1 Logic x50 | 0 | 1 |
| D1 Crimson x2 | 0 | 1 |
| D1 Chronos | 0 | 1 |
| D1 Ascend x2 | 0 | 1 |
| D1 Crimson | 0 | 1 |
| D1 Mindtrix x2 | 0 | 1 |
Margins Over Time
Match History
|
D1 TETRAFUSION
2018-7-16 | ||
| # 4Code20 | 7Jediluke# 2 | |
| 5 suicides | ||
| "My whole life led up to this moment. through trial and error, and some close success student beats his master. I can retire and die happy " | "at 2-0 banking on mouse broke, could only spin in one direction. I certainly wasn't successful at compensating for it. I'm sorry that this is how you got your first one, seriously. But hey, you won. so GG" | |
| Comments | ||
|
D1 Ascend
2018-3-24 | ||
| # 1Jediluke20 | 6Code# 11 | |
| 1 suicide | ||
| "don't try to be like mark, just say this shit u really wanna say." | "Since no one else is saying it, i will. Not that your fusion was ever not amazing, but since the first time i played you to recent, your fusion has skyrocketed from 10-100. GG man Always a privilege " | |
| Comments | ||
