Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
pip5528 | 0 | 0% | 8 | 8 | - | - | 8 - 20 in D2 Neptune |
Code | 1 | 100% | 20 | 20 | 1 | 1 | 20 - 8 in D2 Neptune |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
pip5528 | 2 | 1 | - | D1 Neptune, D2 Neptune , D1 Nysa (1) |
Code | 1274 | 25 | - | D1 Logic (144) |
vs. | - | 1 | - | D2 Neptune (1) |
Record By Level
pip5528 | Code | |
D2 Neptune | 0 | 1 |
Match History