L17
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Longest overall streaks
Longest gold streaks
Longest silver streaks
Longest Bronze Streaks
Longest Overtime Games
Pilots | Score | Match | |||
1 | Code | vs. | Maestro | 33 - 31 | D1 Perplex2 |
2 | Lee | vs. | Swarthy | 31 - 29 | D1 Flea |
3 | Vainiac | vs. | b2af | 30 - 28 | D1 Flea |
4 | Maestro | vs. | Code | 27 - 25 | D1 Fuzed |
5 | Maestro | vs. | Code | 26 - 24 | D1 Fable |
6 | melvin | vs. | Code | 25 - 23 | D1 Tetrafusion |
6 | Code | vs. | Lee | 25 - 23 | D1 Fuzed |
6 | Code | vs. | b2af | 25 - 23 | D1 Fuzed |
6 | bahamut | vs. | Vainiac | 25 - 23 | D1 Viral 3 |
6 | Jediluke | vs. | U MAD BRO? | 25 - 23 | D1 Mindtrix |
11 | Lee | vs. | Code | 24 - 22 | D1 Fuzed |
11 | b2af | vs. | Swarthy | 24 - 22 | D1 Crimson |
11 | Lee | vs. | ERNIE | 24 - 22 | D1 Nocturnal x2 |
11 | Lee | vs. | ERNIE | 24 - 22 | D1 Mythena x2 |
11 | Jediluke | vs. | Vainiac | 24 - 22 | D1 Viral 3 x2 |
11 | Jediluke | vs. | Vainiac | 24 - 22 | D1 Logic |
Most wins
Pilot | Wins | |
1 | Jediluke | 366 |
2 | Mark392 | 127 |
3 | Vainiac | 115 |
4 | assBUTT | 107 |
5 | Code | 97 |
6 | Lee | 79 |
7 | b2af | 75 |
8 | bahamut | 66 |
9 | Morf | 43 |
10 | ERNIE | 41 |
Most matches played
Pilot | Matches Played | |
1 | Code | 413 |
2 | Jediluke | 386 |
3 | Lee | 249 |
4 | assBUTT | 188 |
5 | Vainiac | 179 |
6 | Leto_II | 174 |
7 | b2af | 156 |
8 | Mark392 | 131 |
9 | caniplaydad | 86 |
10 | bahamut | 82 |