R20
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Longest overall streaks
Longest gold streaks
Longest silver streaks
Pilot | Streak | Broken | |
1 | Jediluke | 25 | |
2 | b2af | 16 | |
3 | Morf | 4 | |
4 | Code | 3 | Swarthy, 22 - 20 in D1 Flea |
5 | bahamut | 3 | |
6 | Mark392 | 2 | |
7 | Daz | 1 | Lee, 20 - 11 in D1 KO |
8 | RETHINK | 1 |
Longest Bronze Streaks
Pilot | Streak | Broken | |
1 | Lee | 20 | |
2 | Jediluke | 13 | |
3 | Entropy | 11 | |
4 | Swarthy | 7 | |
5 | PuDLeZ | 5 | |
6 | Mandioca | 5 | Carl Spackler, 23 - 21 in D1 Black Rose |
7 | Lee | 4 | Daz, 20 - 17 in D1 Flea |
8 | b2af | 4 | |
9 | Mandioca | 3 | Carl Spackler, 20 - 14 in D1 Black Rose |
10 | Code | 3 |
Longest Overtime Games
Pilots | Score | Match | |||
1 | Jediluke | vs. | b2af | 32 - 30 | D1 Audacity |
2 | RETHINK | vs. | Code | 24 - 22 | D1 Ascend |
2 | b2af | vs. | Swarthy | 24 - 22 | D1 Logic |
4 | Lee | vs. | Daz | 23 - 21 | D1 Athena |
4 | Jediluke | vs. | b2af | 23 - 21 | D1 Logic x2 |
4 | Carl Spackler | vs. | Mandioca | 23 - 21 | D1 Black Rose |
4 | Morf | vs. | Lee | 23 - 21 | D1 Wyndham |
8 | Jediluke | vs. | b2af | 22 - 20 | D1 Ascend |
8 | b2af | vs. | Jediluke | 22 - 20 | D1 audacity |
8 | Swarthy | vs. | Code | 22 - 20 | D1 Flea |
8 | Code | vs. | heating | 22 - 20 | D1 Ethylene |
12 | Morf | vs. | Swarthy | 21 - 19 | D1 Mythena |
12 | Jediluke | vs. | b2af | 21 - 19 | D1 Audacity |
12 | Drakona | vs. | Code | 21 - 19 | D1 Perplex2 |
12 | Mark392 | vs. | Jediluke | 21 - 19 | D1 lurk x2 |
12 | Morf | vs. | Code | 21 - 19 | D1 Crimson |
12 | RETHINK | vs. | Daz | 21 - 19 | D1 Mythena |
12 | Jediluke | vs. | b2af | 21 - 19 | D1 Audacity |
12 | Lee | vs. | Daz | 21 - 19 | D1 Mythena |
12 | Mandioca | vs. | Borjarnon | 21 - 19 | D1 Asteroid Belt |
12 | Jediluke | vs. | b2af | 21 - 19 | D1 Mythena |
12 | Code | vs. | Morf | 21 - 19 | D1 Salute |
Most wins
Most matches played
Pilot | Matches Played | |
1 | Jediluke | 206 |
2 | RETHINK | 77 |
3 | b2af | 70 |
4 | Lee | 62 |
5 | Daz | 56 |
6 | Code | 54 |
7 | Swarthy | 48 |
8 | Mandioca | 39 |
9 | Drakona | 33 |
10 | Morf | 29 |