Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
LotharBot | 68 | 40% | 2983 | 18 | - | 11 | 20 - 8 in D1 Power Pro |
Drakona | 100 | 59% | 3296 | 20 | 3 | 13 | 20 - 6 in D2 The Duellists 6 (Here and Beyond) |
Last 5 | Last 10 | Last 20 | ||||||||||
Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
LotharBot | 2 | 79 | 16 | 3 | 185 | 17 | 5 | 345 | 17 | |||
Drakona | 3 | 98 | 20 | 7 | 212 | 20 | 15 | 418 | 20 |
Games Played | ||||
D1 | D2 | D3 | Most Played Level (Times) | |
LotharBot | 977 | 18 | - | D1 Logic (182) |
Drakona | 1713 | 29 | - | D1 Logic (189) |
vs. | 163 | 5 | - | D1 Logic (25) |
Record By Level
LotharBot | Drakona | |
D1 Logic | 8 | 17 |
D1 Power Pro | 10 | 5 |
D1 (Untitled) | 4 | 5 |
D1 Take2 | 5 | 3 |
D1 Zora | 3 | 5 |
D1 Lurk | 3 | 4 |
D1 Salute | 4 | 2 |
D1 Black Rose | 2 | 3 |
D1 Athena GV | 3 | 1 |
D1 Ascend | 2 | 2 |
D1 Valor | 1 | 3 |
D1 Vamped NYDP | 2 | 1 |
D1 Monkey Bars | 2 | 1 |
D1 Audacity | 1 | 2 |
D1 Flea | 1 | 2 |
D1 Anarctic | 0 | 3 |
D1 Octave Pro | 2 | 0 |
D1 Blubird | 1 | 1 |
D1 Forte | 1 | 1 |
D1 Doghell MH | 1 | 1 |
D1 Ugh | 1 | 1 |
D1 June Bug | 0 | 2 |
D1 Athena (mc2 low vulcan) | 0 | 2 |
D1 Droids | 0 | 2 |
D1 Ascend Mx4 | 0 | 2 |
D2 The Duelists 6 (Here and Beyond) | 1 | 0 |
D1 Io | 1 | 0 |
D1 Tetrafusion | 1 | 0 |
D1 Mini-nerva | 1 | 0 |
D1 Octave | 1 | 0 |
D1 Neptune | 1 | 0 |
D1 Barathrum | 1 | 0 |
D2 Ultra-Earthshaker | 1 | 0 |
D1 Athena GV no missiles | 1 | 0 |
D1 Wyndham | 1 | 0 |
D1 Fever | 1 | 0 |
D1 Bluebird | 0 | 1 |
D1 io lasers only | 0 | 1 |
D1 purple | 0 | 1 |
D1 Ctrl | 0 | 1 |
D1 Monkey Bars - no spreadfire | 0 | 1 |
D1 Athena NH | 0 | 1 |
D1 Mega Nysa | 0 | 1 |
D1 JinX is on you! | 0 | 1 |
D1 Athena Mx2 | 0 | 1 |
D1 Fable | 0 | 1 |
D1 Fuzed | 0 | 1 |
D1 Wrath x2 | 0 | 1 |
D1 Wrath | 0 | 1 |
D2 The Duellists 6 (Here and Beyond) | 0 | 1 |
D1 Perplex2 | 0 | 1 |
D1 ascend x4 | 0 | 1 |
D2 The Duellists 2 (Relentless) | 0 | 1 |
D1 Athena (mc2 lv) | 0 | 1 |
D1 The Duellists 2 (Relentless) | 0 | 1 |
D2 Athena (mc2 lv ow no omega) | 0 | 1 |
D1 Athena (missile cap 2) | 0 | 1 |
D1 Nocturnal | 0 | 1 |
D1 Killbox Mx2 | 0 | 1 |
D1 Adept | 0 | 1 |
D1 Godspeed | 0 | 1 |
D1 Zora no vulcan no smart | 0 | 1 |
D1 Rickets | 0 | 1 |
D1 RIP | 0 | 1 |
D1 Nysa | 0 | 1 |
Margins Over Time
Match History