F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
Top Bronze Pilot Reigns in L16

| Lee (6 matches) | ||||
| 20 - 9 | vs. | Leto_II | in | D2 Thine Hour Has Come |
| 20 - 14 | vs. | Leto_II | in | D2 Xenocide |
| 20 - 10 | vs. | Leto_II | in | D1 Ugh |
| 20 - 17 | vs. | Leto_II | in | D1 killbox |
| 20 - 14 | vs. | Leto_II | in | D1 Bluebird |
| 20 - 12 | vs. | Big Rat | in | D1 kokoro |
| Big Rat (1 match) | ||||
| 20 - 15 | vs. | Lee | in | D1 Nysa |
| Lee (20 matches) | ||||
| 20 - 13 | vs. | caniplaydad | in | D1 mindtix |
| 20 - 12 | vs. | Maestro | in | D1 Salute |
| 20 - 13 | vs. | Maestro | in | D1 Lurk |
| 20 - 6 | vs. | Maestro | in | D1 Forte |
| 20 - 8 | vs. | Maestro | in | D1 Logic |
| 20 - 4 | vs. | Maestro | in | D1 Fuzed |
| 20 - 9 | vs. | Maestro | in | D1 Remix |
| 20 - 8 | vs. | Maestro | in | D1 Neptune |
| 20 - 10 | vs. | Maestro | in | D1 Lurk |
| 20 - 12 | vs. | caniplaydad | in | D1 athena |
| 20 - 15 | vs. | caniplaydad | in | D1 mindtrix |
| 20 - 10 | vs. | Leto_II | in | D2 Super Happy Fun Land |
| 21 - 19 | vs. | Leto_II | in | D2 Synapse |
| 22 - 20 | vs. | Leto_II | in | D2 Hilbert D2 |
| 20 - 12 | vs. | Leto_II | in | D2 Dissent 2 |
| 20 - 11 | vs. | Leto_II | in | D2 Genohide |
| 20 - 7 | vs. | Leto_II | in | D2 Klein |
| 20 - 13 | vs. | Leto_II | in | D1 Ugh |
| 20 - 11 | vs. | Leto_II | in | D1 Doghell |
| 20 - 9 | vs. | Leto_II | in | D1 Viral |
| Big Rat (1 match) | ||||
| 20 - 16 | vs. | Lee | in | D1 Athena |
| sdfgeoff (3 matches) | ||||
| 20 - 7 | vs. | Lee | in | D1 Take2 |
| 20 - 10 | vs. | Lee | in | D1 Monkey Bars |
| 20 - 7 | vs. | Lee | in | D1 Tetrafusion |
