F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
Top Silver Pilot Reigns in E18

| Naleksi (1 match) | ||||
| 24 - 22 | vs. | Phyrex | in | D1 Take2 |
| Phyrex (2 matches) | ||||
| 20 - 12 | vs. | Naleksi | in | D1 Rie2mann |
| 20 - 14 | vs. | Naleksi | in | D1 mindtrix |
| Swarthy (2 matches) | ||||
| 20 - 15 | vs. | Lee | in | D1 Achtung |
| 20 - 10 | vs. | Lee | in | D1 Ethylene |
| Code (1 match) | ||||
| 21 - 19 | vs. | b2af | in | D1 Wrath |
| b2af (2 matches) | ||||
| 22 - 20 | vs. | Code | in | D1 Mindtrix |
| 20 - 9 | vs. | Code | in | D1 Crimson |
| Code (2 matches) | ||||
| 20 - 13 | vs. | b2af | in | D1 Ascend |
| 20 - 13 | vs. | b2af | in | D1 Ascend |
| Swarthy (1 match) | ||||
| 20 - 18 | vs. | Code | in | D1 Crimson |
| Code (3 matches) | ||||
| 20 - 13 | vs. | Swarthy | in | D1 Logic |
| 20 - 17 | vs. | b2af | in | D1 mindtrix |
| 20 - 18 | vs. | b2af | in | D1 audacity |
| b2af (1 match) | ||||
| 20 - 13 | vs. | Code | in | D1 Audacity |
| Code (1 match) | ||||
| 21 - 19 | vs. | b2af | in | D1 audacity |
| b2af (1 match) | ||||
| 20 - 16 | vs. | Code | in | D1 RIP |
| Code (1 match) | ||||
| 20 - 14 | vs. | b2af | in | D1 Rip |
| b2af (3 matches) | ||||
| 20 - 15 | vs. | Code | in | D1 Ascend |
| 20 - 15 | vs. | Code | in | D1 Crimson |
| 20 - 11 | vs. | Code | in | D1 Mindtrix |
| Code (1 match) | ||||
| 20 - 16 | vs. | b2af | in | D1 Rip |
| b2af (11 matches) | ||||
| 20 - 15 | vs. | Code | in | D1 Audacity |
| 21 - 19 | vs. | Code | in | D1 Ethylene |
| 20 - 16 | vs. | Swarthy | in | D1 Salute |
| 20 - 9 | vs. | Swarthy | in | D1 Logic |
| 20 - 14 | vs. | Code | in | D1 Audacity |
| 20 - 13 | vs. | Code | in | D1 Audacity |
| 20 - 15 | vs. | Swarthy | in | D1 Lurk |
| 20 - 17 | vs. | Swarthy | in | D1 Mythena |
| 20 - 8 | vs. | Entropy | in | D1 Droids |
| 20 - 16 | vs. | Code | in | D1 Fuzed |
| 20 - 13 | vs. | Code | in | D1 Lurk |
| Code (1 match) | ||||
| 21 - 19 | vs. | b2af | in | D1 I dont know |
| b2af (6 matches) | ||||
| 20 - 11 | vs. | Code | in | D1 Crimson |
| 20 - 13 | vs. | Code | in | D1 Fuzed |
| 21 - 19 | vs. | Code | in | D1 Mindtrix |
| 20 - 9 | vs. | Code | in | D1 Ascend |
| 20 - 8 | vs. | Swarthy | in | D1 Logic |
| 20 - 10 | vs. | Code | in | D1 Logic |
| Code (1 match) | ||||
| 20 - 16 | vs. | b2af | in | D1 Logic |
| b2af (2 matches) | ||||
| 20 - 17 | vs. | Lee | in | D1 Salute |
| 20 - 13 | vs. | Code | in | D1 Logic |
| DESCENTE392 (1 match) | ||||
| 20 - 15 | vs. | Code | in | D1 Doghell x2 |
| Code (2 matches) | ||||
| 20 - 12 | vs. | b2af | in | D1 perplex2 |
| 20 - 16 | vs. | b2af | in | D1 Logic |
| b2af (1 match) | ||||
| 20 - 7 | vs. | Code | in | D1 Logic |
| RETHINK (18 matches) | ||||
| 20 - 14 | vs. | Swarthy | in | D1 Lurk |
| 20 - 12 | vs. | b2af | in | D1 Droids x2 |
| 20 - 17 | vs. | b2af | in | D1 Logic |
| 20 - 10 | vs. | Swarthy | in | D1 Flea x2 |
| 20 - 18 | vs. | Swarthy | in | D1 Rome |
| 20 - 11 | vs. | Swarthy | in | D1 Mindtrix |
| 20 - 10 | vs. | Swarthy | in | D1 Shiver |
| 20 - 3 | vs. | DESCENTE392 | in | D1 Crimson x2 |
| 20 - 8 | vs. | DESCENTE392 | in | D1 Flea x2 |
| 20 - 15 | vs. | b2af | in | D1 Mindtrix |
| 20 - 17 | vs. | b2af | in | D1 Flea x2 |
| 22 - 20 | vs. | b2af | in | D1 Crimson x2 |
| 20 - 10 | vs. | Code | in | D1 Fuzed |
| 20 - 8 | vs. | Code | in | D1 Intel |
| 20 - 14 | vs. | Swarthy | in | D1 Ethylene |
| 20 - 16 | vs. | Swarthy | in | D1 Indikad1 |
| 20 - 14 | vs. | Swarthy | in | D1 Lurk |
| 20 - 10 | vs. | Swarthy | in | D1 Flea |
| b2af (7 matches) | ||||
| 20 - 10 | vs. | Code | in | D1 Crimson |
| 20 - 14 | vs. | Code | in | D1 Ethylene |
| 20 - 7 | vs. | Code | in | D1 Ascend |
| 20 - 14 | vs. | Code | in | D1 Audacity |
| 20 - 10 | vs. | Swarthy | in | D1 Lurk |
| 20 - 10 | vs. | Swarthy | in | D1 Logic |
| 20 - 13 | vs. | Swarthy | in | D1 Crimson |
