F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
Top Silver Pilot Reigns in F14

| Sirius (2 matches) | ||||
| 20 - 15 | vs. | LotharBot | in | D1 Flea |
| 20 - 11 | vs. | LotharBot | in | D1 Flea |
| LotharBot (4 matches) | ||||
| 20 - 18 | vs. | deimos | in | D1 Lurk |
| 20 - 10 | vs. | Dravis | in | D2 Ultra-Earthshaker |
| 20 - 9 | vs. | melvin | in | D1 flea |
| 20 - 13 | vs. | melvin | in | D1 crimson |
| Sirius (2 matches) | ||||
| 20 - 7 | vs. | Dravis | in | D1 Lurk |
| 24 - 22 | vs. | LotharBot | in | D1 Logic |
| Dravis (1 match) | ||||
| 24 - 22 | vs. | LotharBot | in | D1 Vamped |
| LotharBot (2 matches) | ||||
| 20 - 16 | vs. | Xciter | in | D1 Flea |
| 20 - 15 | vs. | Xciter | in | D1 Fuzed |
| Merl (1 match) | ||||
| 20 - 15 | vs. | Drakona | in | D1 Take2 |
| Drakona (1 match) | ||||
| 24 - 22 | vs. | Merl | in | D1 IO |
| Merl (1 match) | ||||
| 20 - 12 | vs. | Drakona | in | D1 Pillbox Mega Style X4 |
| Drakona (1 match) | ||||
| 20 - 8 | vs. | Merl | in | D1 ascend x4 |
| bahamut (3 matches) | ||||
| 20 - 12 | vs. | Drakona | in | D1 Fuzed |
| 20 - 10 | vs. | Drakona | in | D1 Wyndham |
| 20 - 16 | vs. | Drakona | in | D1 Mindtrix Mx4 |
