F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
X4 Trophy Reigns in E16

| Wats (2 matches) | ||||
| 20 - 17 | vs. | Lady Silver | in | D1 Mindtrix x4 |
| 24 - 22 | vs. | Lady Silver | in | D1 Wrath x4 |
| Jediluke (3 matches) | ||||
| 20 - 16 | vs. | Cyrus | in | D1 Crimson x4 |
| 20 - 12 | vs. | Cyrus | in | D1 Crimson x4 |
| 20 - 4 | vs. | Cyrus | in | D1 Crimson x4 |
| Wats (1 match) | ||||
| 20 - 17 | vs. | Lady Silver | in | D1 Logic x4 |
| Jediluke (4 matches) | ||||
| 20 - 0 | vs. | Morf | in | D1 Ascend X4 |
| 20 - 13 | vs. | Drakona | in | D1 Wrath x4 |
| 22 - 20 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 8 | vs. | Drakona | in | D1 Ascend x4 |
| Lady Silver (1 match) | ||||
| 20 - 17 | vs. | roncli | in | D1 Mindtrix x4 |
| Jediluke (36 matches) | ||||
| 20 - 11 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 5 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 3 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 11 | vs. | Drakona | in | D1 Mindtrix x4 |
| 20 - 12 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 8 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 14 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 16 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 18 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 12 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 18 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 9 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 8 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 17 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 8 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 13 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 10 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 11 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 17 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 16 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 8 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 7 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 8 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 13 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 13 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 12 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 10 | vs. | Diablo | in | D1 Wrath x4 |
| 20 - 16 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 15 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 15 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 13 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 13 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 11 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 10 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 10 | vs. | Drakona | in | D1 Wrath x4 |
| 20 - 9 | vs. | Drakona | in | D1 Wrath x2 |
| Drakona (1 match) | ||||
| 20 - 16 | vs. | Jediluke | in | D1 Wrath x2 |
| Jediluke (2 matches) | ||||
| 20 - 10 | vs. | Drakona | in | D1 Wrath x2 |
| 20 - 16 | vs. | Drakona | in | D1 Wrath x2 |
| Morf (1 match) | ||||
| 20 - 18 | vs. | PFunk (Sloth) | in | D1 Flea X4 |
| Lady Silver (1 match) | ||||
| 20 - 17 | vs. | Swarthy | in | D1 Flea |
| Jediluke (4 matches) | ||||
| 20 - 11 | vs. | bahamut | in | D1 Wrath x2 |
| 20 - 10 | vs. | Drakona | in | D1 Wrath x2 |
| 20 - 15 | vs. | Drakona | in | D1 wrath x2 |
| 20 - 14 | vs. | Drakona | in | D1 Wrath x2 |
| Morf (1 match) | ||||
| 20 - 15 | vs. | roncli | in | D1 Wrath |
| Jediluke (10 matches) | ||||
| 20 - 7 | vs. | Behemoth | in | D1 Logic X4 |
| 20 - 14 | vs. | Drakona | in | D1 Wrath |
| 20 - 16 | vs. | Drakona | in | D1 Wrath |
| 20 - 16 | vs. | Drakona | in | D1 Wrath |
| 20 - 14 | vs. | Drakona | in | D1 Wrath |
| 20 - 16 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 18 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 7 | vs. | Behemoth | in | D1 Logic X4 |
| 20 - 16 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 13 | vs. | Behemoth | in | D1 Logic X4 |
| Morf (4 matches) | ||||
| 20 - 13 | vs. | Vainiac | in | D1 mindtrix x4 |
| 20 - 14 | vs. | roncli | in | D1 Ascend x4 |
| 22 - 20 | vs. | roncli | in | D1 Logic x4 |
| 23 - 21 | vs. | roncli | in | D1 Logic x4 |
| Jediluke (2 matches) | ||||
| 20 - 14 | vs. | Drakona | in | D1 Ascend x4 |
| 21 - 19 | vs. | Drakona | in | D1 Ascend x4 |
| Drakona (1 match) | ||||
| 20 - 16 | vs. | Jediluke | in | D1 Ascend x4 |
| Jediluke (2 matches) | ||||
| 20 - 3 | vs. | Diablo | in | D1 Athena x2 |
| 21 - 19 | vs. | Diablo | in | D1 Lurk x4 |
| Diablo (1 match) | ||||
| 20 - 16 | vs. | Drakona | in | D1 Flea x5 |
| Drakona (1 match) | ||||
| 20 - 10 | vs. | Diablo | in | D1 logic x2 |
| Swarthy (1 match) | ||||
| 20 - 15 | vs. | caniplaydad | in | D1 flea |
| roncli (1 match) | ||||
| 20 - 12 | vs. | Rooster61 | in | D1 Nysa x4 |
| Jimmie Rustles (1 match) | ||||
| 20 - 11 | vs. | melvin | in | D1 fuzed x4 |
| RETHINK (1 match) | ||||
| 21 - 19 | vs. | Jediluke | in | D1 Flea x5 |
| Jediluke (1 match) | ||||
| 20 - 6 | vs. | Drakona | in | D1 Logic x2 |
