Lifetime
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
| Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
| Jediluke | 809 | 96% | 17677 | 20 | 22 | 223 | 20 - 2 in D1 Flea |
| Drakona | 33 | 3% | 10730 | 12 | - | 3 | 20 - 11 in D1 Mindtrix x4 |
| Last 5 | Last 10 | Last 20 | ||||||||||
| Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
| Jediluke | 5 | 105 | 20 | 10 | 211 | 20 | 20 | 415 | 20 | |||
| Drakona | 0 | 43 | 8 | 0 | 102 | 10 | 0 | 219 | 11 | |||
| Games Played | ||||
| D1 | D2 | D3 | Most Played Level (Times) | |
| Jediluke | 6318 | 12 | - | D1 Logic (715) |
| Drakona | 1713 | 29 | - | D1 Logic (189) |
| vs. | 841 | 1 | - | D1 ascend x4 (104) |
Record By Level
| Jediluke | Drakona | |
| D1 ascend x4 | 96 | 8 |
| D1 Logic | 85 | 3 |
| D1 Logic x2 | 74 | 4 |
| D1 Logic x4 | 52 | 3 |
| D1 Nysa | 49 | 0 |
| D1 Athena | 38 | 1 |
| D1 Wrath x4 | 34 | 1 |
| D1 Athena X2 | 31 | 1 |
| D1 Lurk | 27 | 0 |
| D1 Wrath x5 | 24 | 1 |
| D1 Flea | 23 | 0 |
| D1 Vamped | 21 | 0 |
| D1 Ascend | 19 | 0 |
| D1 Mindtrix x4 | 14 | 1 |
| D1 Flea x2 | 14 | 0 |
| D1 Take2 | 12 | 1 |
| D1 Vamped x5 | 11 | 0 |
| D1 Logic Mx4 | 9 | 0 |
| D1 Droideka | 9 | 0 |
| D1 Mindtrix | 9 | 0 |
| D1 Wrath x2 | 8 | 1 |
| D1 Nysa x2 | 8 | 0 |
| D1 Mindtrix Mx4 | 8 | 0 |
| D1 Vamped x4 | 7 | 1 |
| D1 Wrath | 7 | 0 |
| D1 Junior | 6 | 0 |
| D1 RIP | 6 | 0 |
| D1 Crimson x2 | 6 | 0 |
| D1 Doghell MH | 5 | 0 |
| D1 Neptune | 5 | 0 |
| D1 Junior w/Vulcan | 5 | 0 |
| D1 Droids | 3 | 2 |
| D1 Salute | 4 | 0 |
| D1 Lurk x2 | 4 | 0 |
| D1 Fuzed | 4 | 0 |
| D1 Ascend Mx4 | 3 | 1 |
| D1 Rip x2 | 3 | 0 |
| D1 Athena GV | 3 | 0 |
| D1 Mega Nysa | 3 | 0 |
| D1 Droideka x2 | 3 | 0 |
| D1 Salute x2 | 1 | 2 |
| D1 Io Mx4 | 2 | 0 |
| D1 Nysa Mx2 | 2 | 0 |
| D1 Vamped Mx4 | 2 | 0 |
| D1 Neptune x4 | 2 | 0 |
| D1 Athena LH | 2 | 0 |
| D1 First Blood | 2 | 0 |
| D1 Athena Mx4 | 2 | 0 |
| D1 Black Rose | 2 | 0 |
| D1 Crimson x4 | 2 | 0 |
| D1 Nysa Mx4 | 2 | 0 |
| D1 Io | 2 | 0 |
| D1 flea x3 | 1 | 1 |
| D1 Wyndham | 1 | 0 |
| D1 Pillbox | 1 | 0 |
| D2 Vamped | 1 | 0 |
| D1 Raziel | 1 | 0 |
| D1 Vamped (Evil Homers) | 1 | 0 |
| D1 Barathrum | 1 | 0 |
| D1 Jediluke | 1 | 0 |
| D1 Pillbox Mega Style | 1 | 0 |
| D1 Logic Mx2 | 1 | 0 |
| D1 Yield | 1 | 0 |
| D1 Dbox | 1 | 0 |
| D1 Mega Logic | 1 | 0 |
| D1 Athena Mx2 | 1 | 0 |
| D1 Killbox | 1 | 0 |
| D1 Audacity | 1 | 0 |
| D1 Mindtrix x2 | 1 | 0 |
| D1 Crimson | 1 | 0 |
| D1 Mythena x2 | 1 | 0 |
| D1 Athena mcap 6 | 1 | 0 |
| D1 June Bug | 1 | 0 |
| D1 Cronos | 1 | 0 |
| D1 Junior WV | 1 | 0 |
| D1 Ascend x2 | 1 | 0 |
| D1 Junior w/Vulcan x2 | 1 | 0 |
| D1 First Blood x5 | 1 | 0 |
| D1 fuzed x4 | 1 | 0 |
| D1 Junior with Vulcan | 1 | 0 |
| D1 Mega Nysa x2 | 1 | 0 |
| D1 Take2 x4 | 1 | 0 |
| D1 Mega Nysa x4 | 1 | 0 |
| D1 Megathena | 1 | 0 |
| D1 RIP Mx4 | 1 | 0 |
| D1 Mini-nerva | 1 | 0 |
| D1 rip x4 | 0 | 1 |
Margins Over Time
Match History
|
Home
D1 Wrath x5
2020-8-7 | |
| # 1Jediluke20 | 12Drakona# 19 |
| 1 suicide | |
| "This whole experience was everything I ever wanted it to be and a large part of it is because of you!!! I loved all of our games together...even the ones that you beat me in! My padawan, I shall miss this." | "I can't thank you enough for everything. You will always be my Jedi Master." |
|
D1 Logic x2
2015-9-7 | ||
| # 3Jediluke20 | 13Drakona# 2 | |
| 1 suicide | ||
| "Was a rematch in same level after losing...which is generally how I like to roll. 20-13 on you in there considering how you were playing me in there...well i'm happy with that. If I 'could' be happy playing Descent after a loss. GRRRR" | "Logic + smarts is even more dangerous." | |
| Comments | ||


